SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 14-12-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1109022.35 680022.35 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-01-2014 292.95 10.24 10.24 3,000 3,000 3,000
14-02-2014 284.47 10.55 20.79 3,000 6,000 5,913
14-03-2014 305.36 9.82 30.61 3,000 9,000 9,347
15-04-2014 326.78 9.18 39.79 3,000 12,000 13,003
14-05-2014 350.3 8.56 48.36 3,000 15,000 16,939
16-06-2014 402.54 7.45 55.81 3,000 18,000 22,465
14-07-2014 402.79 7.45 63.26 3,000 21,000 25,479
14-08-2014 409.86 7.32 70.58 3,000 24,000 28,926
15-09-2014 436.28 6.88 77.45 3,000 27,000 33,791
14-10-2014 423.67 7.08 84.53 3,000 30,000 35,814
14-11-2014 452.63 6.63 91.16 3,000 33,000 41,262
15-12-2014 454.03 6.61 97.77 3,000 36,000 44,390
14-01-2015 467.2 6.42 104.19 3,000 39,000 48,678
16-02-2015 491.83 6.1 110.29 3,000 42,000 54,244
16-03-2015 490.72 6.11 116.4 3,000 45,000 57,121
15-04-2015 498.68 6.02 122.42 3,000 48,000 61,048
14-05-2015 474.02 6.33 128.75 3,000 51,000 61,029
15-06-2015 458.86 6.54 135.29 3,000 54,000 62,077
14-07-2015 490.57 6.12 141.4 3,000 57,000 69,367
14-08-2015 506.58 5.92 147.32 3,000 60,000 74,631
14-09-2015 472.5 6.35 153.67 3,000 63,000 72,610
14-10-2015 482.85 6.21 159.89 3,000 66,000 77,201
16-11-2015 472.23 6.35 166.24 3,000 69,000 78,503
14-12-2015 459.05 6.54 172.77 3,000 72,000 79,312
14-01-2016 451.39 6.65 179.42 3,000 75,000 80,988
15-02-2016 429.44 6.99 186.41 3,000 78,000 80,050
14-03-2016 449.82 6.67 193.07 3,000 81,000 86,849
18-04-2016 479.1 6.26 199.34 3,000 84,000 95,502
16-05-2016 483.82 6.2 205.54 3,000 87,000 99,443
14-06-2016 492.67 6.09 211.63 3,000 90,000 104,262
14-07-2016 523.9 5.73 217.35 3,000 93,000 113,871
16-08-2016 552 5.43 222.79 3,000 96,000 122,979
14-09-2016 572.33 5.24 228.03 3,000 99,000 130,508
14-10-2016 594.96 5.04 233.07 3,000 102,000 138,668
15-11-2016 545.28 5.5 238.57 3,000 105,000 130,089
14-12-2016 550.13 5.45 244.03 3,000 108,000 134,246
16-01-2017 575.63 5.21 249.24 3,000 111,000 143,469
14-02-2017 602.59 4.98 254.22 3,000 114,000 153,188
14-03-2017 609.13 4.93 259.14 3,000 117,000 157,851
17-04-2017 628.68 4.77 263.91 3,000 120,000 165,917
15-05-2017 649.57 4.62 268.53 3,000 123,000 174,430
14-06-2017 654.22 4.59 273.12 3,000 126,000 178,679
14-07-2017 675.44 4.44 277.56 3,000 129,000 187,475
14-08-2017 675.32 4.44 282 3,000 132,000 190,441
14-09-2017 705.89 4.25 286.25 3,000 135,000 202,062
16-10-2017 707.12 4.24 290.49 3,000 138,000 205,414
14-11-2017 701.02 4.28 294.77 3,000 141,000 206,642
14-12-2017 706.18 4.25 299.02 3,000 144,000 211,163
15-01-2018 742.77 4.04 303.06 3,000 147,000 225,104
14-02-2018 717.16 4.18 307.24 3,000 150,000 220,343
14-03-2018 704.28 4.26 311.5 3,000 153,000 219,386
16-04-2018 716.78 4.19 315.69 3,000 156,000 226,280
14-05-2018 722.38 4.15 319.84 3,000 159,000 231,047
14-06-2018 711.35 4.22 324.06 3,000 162,000 230,520
16-07-2018 685.66 4.38 328.43 3,000 165,000 225,194
14-08-2018 729.69 4.11 332.55 3,000 168,000 242,655
14-09-2018 738.85 4.06 336.61 3,000 171,000 248,702
15-10-2018 668.43 4.49 341.09 3,000 174,000 227,998
14-11-2018 685.88 4.37 345.47 3,000 177,000 236,950
14-12-2018 695.94 4.31 349.78 3,000 180,000 243,425
14-01-2019 693.55 4.33 354.1 3,000 183,000 245,589
14-02-2019 669.28 4.48 358.59 3,000 186,000 239,995
14-03-2019 714.61 4.2 362.79 3,000 189,000 259,250
15-04-2019 735.07 4.08 366.87 3,000 192,000 269,672
14-05-2019 697.86 4.3 371.17 3,000 195,000 259,021
14-06-2019 724.95 4.14 375.3 3,000 198,000 272,076
15-07-2019 715.03 4.2 379.5 3,000 201,000 271,353
14-08-2019 680.01 4.41 383.91 3,000 204,000 261,063
16-09-2019 690.35 4.35 388.26 3,000 207,000 268,033
14-10-2019 701.27 4.28 392.53 3,000 210,000 275,273
14-11-2019 737.96 4.07 396.6 3,000 213,000 292,675
16-12-2019 751.17 3.99 400.59 3,000 216,000 300,914
14-01-2020 779.06 3.85 404.44 3,000 219,000 315,086
14-02-2020 791 3.79 408.24 3,000 222,000 322,915
16-03-2020 607.02 4.94 413.18 3,000 225,000 250,808
15-04-2020 570.68 5.26 418.44 3,000 228,000 238,793
14-05-2020 582.33 5.15 423.59 3,000 231,000 246,668
15-06-2020 619.15 4.85 428.43 3,000 234,000 265,264
14-07-2020 658.33 4.56 432.99 3,000 237,000 285,050
14-08-2020 702.76 4.27 437.26 3,000 240,000 307,288
14-09-2020 714.78 4.2 441.46 3,000 243,000 315,544
14-10-2020 740.47 4.05 445.51 3,000 246,000 329,885
17-11-2020 810.91 3.7 449.21 3,000 249,000 364,267
14-12-2020 862.07 3.48 452.69 3,000 252,000 390,248
14-01-2021 932.92 3.22 455.9 3,000 255,000 425,321
15-02-2021 966.65 3.1 459.01 3,000 258,000 443,698
15-03-2021 947.82 3.17 462.17 3,000 261,000 438,055
15-04-2021 932.99 3.22 465.39 3,000 264,000 434,201
14-05-2021 968.77 3.1 468.48 3,000 267,000 453,853
14-06-2021 1,043.86 2.87 471.36 3,000 270,000 492,031
14-07-2021 1,071.27 2.8 474.16 3,000 273,000 507,951
16-08-2021 1,100.27 2.73 476.88 3,000 276,000 524,702
14-09-2021 1,163.64 2.58 479.46 3,000 279,000 557,922
14-10-2021 1,207.82 2.48 481.95 3,000 282,000 582,105
15-11-2021 1,196.75 2.51 484.45 3,000 285,000 579,769
14-12-2021 1,142.05 2.63 487.08 3,000 288,000 556,270
14-01-2022 1,203.91 2.49 489.57 3,000 291,000 589,401
14-02-2022 1,096.06 2.74 492.31 3,000 294,000 539,600
14-03-2022 1,096.57 2.74 495.05 3,000 297,000 542,852
18-04-2022 1,126.49 2.66 497.71 3,000 300,000 560,663
16-05-2022 1,014.62 2.96 500.66 3,000 303,000 507,985
14-06-2022 993.84 3.02 503.68 3,000 306,000 500,581
14-07-2022 1,017.96 2.95 506.63 3,000 309,000 515,730
16-08-2022 1,123.91 2.67 509.3 3,000 312,000 572,407
14-09-2022 1,148.59 2.61 511.91 3,000 315,000 587,977
14-10-2022 1,104.29 2.72 514.63 3,000 318,000 568,299
14-11-2022 1,157.83 2.59 517.22 3,000 321,000 598,852
14-12-2022 1,178.31 2.55 519.77 3,000 324,000 612,445
16-01-2023 1,128.76 2.66 522.42 3,000 327,000 589,691
14-02-2023 1,123.47 2.67 525.09 3,000 330,000 589,927
14-03-2023 1,072.63 2.8 527.89 3,000 333,000 566,231
17-04-2023 1,104.21 2.72 530.61 3,000 336,000 585,902
15-05-2023 1,149.07 2.61 533.22 3,000 339,000 612,705
14-06-2023 1,193.59 2.51 535.73 3,000 342,000 639,444
14-07-2023 1,249.72 2.4 538.13 3,000 345,000 672,515
14-08-2023 1,256.41 2.39 540.52 3,000 348,000 679,115
14-09-2023 1,327.71 2.26 542.78 3,000 351,000 720,654
16-10-2023 1,307 2.3 545.07 3,000 354,000 712,413
15-11-2023 1,303.23 2.3 547.38 3,000 357,000 713,358
14-12-2023 1,400.54 2.14 549.52 3,000 360,000 769,623
15-01-2024 1,471.27 2.04 551.56 3,000 363,000 811,491
14-02-2024 1,465.23 2.05 553.61 3,000 366,000 811,159
14-03-2024 1,471.97 2.04 555.64 3,000 369,000 817,891
15-04-2024 1,514.57 1.98 557.62 3,000 372,000 844,561
14-05-2024 1,522.84 1.97 559.59 3,000 375,000 852,173
14-06-2024 1,637.75 1.83 561.43 3,000 378,000 919,476
15-07-2024 1,705.51 1.76 563.19 3,000 381,000 960,518
14-08-2024 1,686.75 1.78 564.96 3,000 384,000 952,953
16-09-2024 1,807.03 1.66 566.62 3,000 387,000 1,023,906
14-10-2024 1,808.6 1.66 568.28 3,000 390,000 1,027,796
14-11-2024 1,678.13 1.79 570.07 3,000 393,000 956,652
16-12-2024 1,763.8 1.7 571.77 3,000 396,000 1,008,490
14-01-2025 1,640.66 1.83 573.6 3,000 399,000 941,082
14-02-2025 1,588.91 1.89 575.49 3,000 402,000 914,398
17-03-2025 1,572.28 1.91 577.4 3,000 405,000 907,828
15-04-2025 1,639.48 1.83 579.23 3,000 408,000 949,629
14-05-2025 1,739.25 1.72 580.95 3,000 411,000 1,010,418
16-06-2025 1,779.86 1.69 582.64 3,000 414,000 1,037,011
14-07-2025 1,791.87 1.67 584.31 3,000 417,000 1,047,008
14-08-2025 1,765.44 1.7 586.01 3,000 420,000 1,034,565
15-09-2025 1,806.24 1.66 587.67 3,000 423,000 1,061,474
14-10-2025 1,805.58 1.66 589.33 3,000 426,000 1,064,086
14-11-2025 1,869.79 1.6 590.94 3,000 429,000 1,104,927
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1364323.08 796437.54 255300.73 23.02%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-01-2014 292.95 10.24 10.24 3,000 3,000 3,000
14-02-2014 284.47 10.55 20.79 3,000 6,000 5,913
14-03-2014 305.36 9.82 30.61 3,000 9,000 9,347
15-04-2014 326.78 9.18 39.79 3,000 12,000 13,003
14-05-2014 350.3 8.56 48.36 3,000 15,000 16,939
16-06-2014 402.54 7.45 55.81 3,000 18,000 22,465
14-07-2014 402.79 7.45 63.26 3,000 21,000 25,479
14-08-2014 409.86 7.32 70.58 3,000 24,000 28,926
15-09-2014 436.28 6.88 77.45 3,000 27,000 33,791
14-10-2014 423.67 7.08 84.53 3,000 30,000 35,814
14-11-2014 452.63 6.63 91.16 3,000 33,000 41,262
15-12-2014 454.03 6.61 97.77 3,000 36,000 44,390
14-01-2015 467.2 6.74 104.51 3,150 39,150 48,828
16-02-2015 491.83 6.4 110.92 3,150 42,300 54,552
16-03-2015 490.72 6.42 117.33 3,150 45,450 57,579
15-04-2015 498.68 6.32 123.65 3,150 48,600 61,663
14-05-2015 474.02 6.65 130.3 3,150 51,750 61,763
15-06-2015 458.86 6.86 137.16 3,150 54,900 62,938
14-07-2015 490.57 6.42 143.58 3,150 58,050 70,437
14-08-2015 506.58 6.22 149.8 3,150 61,200 75,886
14-09-2015 472.5 6.67 156.47 3,150 64,350 73,931
14-10-2015 482.85 6.52 162.99 3,150 67,500 78,700
16-11-2015 472.23 6.67 169.66 3,150 70,650 80,119
14-12-2015 459.05 6.86 176.52 3,150 73,800 81,033
14-01-2016 451.39 7.33 183.85 3,308 77,108 82,989
15-02-2016 429.44 7.7 191.55 3,308 80,415 82,261
14-03-2016 449.82 7.35 198.91 3,308 83,722 89,472
18-04-2016 479.1 6.9 205.81 3,308 87,030 98,603
16-05-2016 483.82 6.84 212.65 3,308 90,338 102,882
14-06-2016 492.67 6.71 219.36 3,308 93,645 108,072
14-07-2016 523.9 6.31 225.67 3,308 96,952 118,230
16-08-2016 552 5.99 231.66 3,308 100,260 127,879
14-09-2016 572.33 5.78 237.44 3,308 103,568 135,896
14-10-2016 594.96 5.56 243 3,308 106,875 144,577
15-11-2016 545.28 6.07 249.07 3,308 110,182 135,812
14-12-2016 550.13 6.01 255.08 3,308 113,490 140,327
16-01-2017 575.63 6.03 261.11 3,473 116,963 150,305
14-02-2017 602.59 5.76 266.88 3,473 120,436 160,817
14-03-2017 609.13 5.7 272.58 3,473 123,909 166,036
17-04-2017 628.68 5.52 278.1 3,473 127,382 174,837
15-05-2017 649.57 5.35 283.45 3,473 130,854 184,120
14-06-2017 654.22 5.31 288.76 3,473 134,327 188,911
14-07-2017 675.44 5.14 293.9 3,473 137,800 198,511
14-08-2017 675.32 5.14 299.04 3,473 141,273 201,949
14-09-2017 705.89 4.92 303.96 3,473 144,746 214,563
16-10-2017 707.12 4.91 308.87 3,473 148,219 218,410
14-11-2017 701.02 4.95 313.83 3,473 151,692 219,999
14-12-2017 706.18 4.92 318.74 3,473 155,164 225,091
15-01-2018 742.77 4.91 323.65 3,647 158,811 240,400
14-02-2018 717.16 5.08 328.74 3,647 162,458 235,758
14-03-2018 704.28 5.18 333.92 3,647 166,104 235,170
16-04-2018 716.78 5.09 339 3,647 169,751 242,991
14-05-2018 722.38 5.05 344.05 3,647 173,397 248,536
14-06-2018 711.35 5.13 349.18 3,647 177,044 248,387
16-07-2018 685.66 5.32 354.5 3,647 180,690 243,064
14-08-2018 729.69 5 359.49 3,647 184,337 262,319
14-09-2018 738.85 4.94 364.43 3,647 187,983 269,258
15-10-2018 668.43 5.46 369.88 3,647 191,630 247,242
14-11-2018 685.88 5.32 375.2 3,647 195,276 257,343
14-12-2018 695.94 5.24 380.44 3,647 198,923 264,764
14-01-2019 693.55 5.52 385.96 3,829 202,752 267,683
14-02-2019 669.28 5.72 391.68 3,829 206,580 262,145
14-03-2019 714.61 5.36 397.04 3,829 210,409 283,729
15-04-2019 735.07 5.21 402.25 3,829 214,238 295,681
14-05-2019 697.86 5.49 407.74 3,829 218,067 284,542
14-06-2019 724.95 5.28 413.02 3,829 221,896 299,416
15-07-2019 715.03 5.35 418.37 3,829 225,725 299,148
14-08-2019 680.01 5.63 424 3,829 229,553 288,326
16-09-2019 690.35 5.55 429.55 3,829 233,382 296,539
14-10-2019 701.27 5.46 435.01 3,829 237,211 305,058
14-11-2019 737.96 5.19 440.2 3,829 241,040 324,847
16-12-2019 751.17 5.1 445.29 3,829 244,869 334,491
14-01-2020 779.06 5.16 450.45 4,020 248,889 350,931
14-02-2020 791 5.08 455.54 4,020 252,909 360,329
16-03-2020 607.02 6.62 462.16 4,020 256,930 280,540
15-04-2020 570.68 7.04 469.2 4,020 260,950 267,766
14-05-2020 582.33 6.9 476.11 4,020 264,970 277,252
15-06-2020 619.15 6.49 482.6 4,020 268,991 298,803
14-07-2020 658.33 6.11 488.71 4,020 273,011 321,731
14-08-2020 702.76 5.72 494.43 4,020 277,031 347,465
14-09-2020 714.78 5.62 500.05 4,020 281,051 357,428
14-10-2020 740.47 5.43 505.48 4,020 285,072 374,295
17-11-2020 810.91 4.96 510.44 4,020 289,092 413,921
14-12-2020 862.07 4.66 515.1 4,020 293,112 444,056
14-01-2021 932.92 4.52 519.63 4,221 297,334 484,772
15-02-2021 966.65 4.37 524 4,221 301,555 506,520
15-03-2021 947.82 4.45 528.45 4,221 305,776 500,875
15-04-2021 932.99 4.52 532.97 4,221 309,998 497,259
14-05-2021 968.77 4.36 537.33 4,221 314,219 520,550
14-06-2021 1,043.86 4.04 541.38 4,221 318,440 565,120
14-07-2021 1,071.27 3.94 545.32 4,221 322,661 584,180
16-08-2021 1,100.27 3.84 549.15 4,221 326,883 604,216
14-09-2021 1,163.64 3.63 552.78 4,221 331,104 643,237
14-10-2021 1,207.82 3.49 556.27 4,221 335,325 671,880
15-11-2021 1,196.75 3.53 559.8 4,221 339,547 669,943
14-12-2021 1,142.05 3.7 563.5 4,221 343,768 643,543
14-01-2022 1,203.91 3.68 567.18 4,432 348,200 682,834
14-02-2022 1,096.06 4.04 571.22 4,432 352,633 626,096
14-03-2022 1,096.57 4.04 575.27 4,432 357,065 630,819
18-04-2022 1,126.49 3.93 579.2 4,432 361,497 652,464
16-05-2022 1,014.62 4.37 583.57 4,432 365,930 592,101
14-06-2022 993.84 4.46 588.03 4,432 370,362 584,407
14-07-2022 1,017.96 4.35 592.38 4,432 374,794 603,022
16-08-2022 1,123.91 3.94 596.33 4,432 379,227 670,218
14-09-2022 1,148.59 3.86 600.19 4,432 383,659 689,367
14-10-2022 1,104.29 4.01 604.2 4,432 388,092 667,212
14-11-2022 1,157.83 3.83 608.03 4,432 392,524 703,993
14-12-2022 1,178.31 3.76 611.79 4,432 396,956 720,878
16-01-2023 1,128.76 4.12 615.91 4,654 401,610 695,217
14-02-2023 1,123.47 4.14 620.05 4,654 406,264 696,613
14-03-2023 1,072.63 4.34 624.39 4,654 410,918 669,744
17-04-2023 1,104.21 4.21 628.61 4,654 415,572 694,116
15-05-2023 1,149.07 4.05 632.66 4,654 420,226 726,969
14-06-2023 1,193.59 3.9 636.56 4,654 424,880 759,789
14-07-2023 1,249.72 3.72 640.28 4,654 429,534 800,173
14-08-2023 1,256.41 3.7 643.99 4,654 434,188 809,111
14-09-2023 1,327.71 3.51 647.49 4,654 438,842 859,681
16-10-2023 1,307 3.56 651.05 4,654 443,496 850,925
15-11-2023 1,303.23 3.57 654.62 4,654 448,150 853,125
14-12-2023 1,400.54 3.32 657.95 4,654 452,804 921,480
15-01-2024 1,471.27 3.32 661.27 4,887 457,691 972,903
14-02-2024 1,465.23 3.34 664.6 4,887 462,577 973,796
14-03-2024 1,471.97 3.32 667.92 4,887 467,464 983,162
15-04-2024 1,514.57 3.23 671.15 4,887 472,351 1,016,502
14-05-2024 1,522.84 3.21 674.36 4,887 477,238 1,026,939
14-06-2024 1,637.75 2.98 677.34 4,887 482,124 1,109,317
15-07-2024 1,705.51 2.87 680.21 4,887 487,011 1,160,100
14-08-2024 1,686.75 2.9 683.1 4,887 491,898 1,152,226
16-09-2024 1,807.03 2.7 685.81 4,887 496,784 1,239,276
14-10-2024 1,808.6 2.7 688.51 4,887 501,671 1,245,240
14-11-2024 1,678.13 2.91 691.42 4,887 506,558 1,160,296
16-12-2024 1,763.8 2.77 694.19 4,887 511,444 1,224,417
14-01-2025 1,640.66 3.13 697.32 5,131 516,575 1,144,065
14-02-2025 1,588.91 3.23 700.55 5,131 521,706 1,113,110
17-03-2025 1,572.28 3.26 703.81 5,131 526,837 1,106,591
15-04-2025 1,639.48 3.13 706.94 5,131 531,968 1,159,018
14-05-2025 1,739.25 2.95 709.89 5,131 537,099 1,234,681
16-06-2025 1,779.86 2.88 712.78 5,131 542,230 1,268,641
14-07-2025 1,791.87 2.86 715.64 5,131 547,361 1,282,332
14-08-2025 1,765.44 2.91 718.55 5,131 552,492 1,268,549
15-09-2025 1,806.24 2.84 721.39 5,131 557,624 1,302,996
14-10-2025 1,805.58 2.84 724.23 5,131 562,755 1,307,651
14-11-2025 1,869.79 2.74 726.97 5,131 567,886 1,359,285
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1703623.92 942349.05 594601.57 53.61%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
14-01-2014 292.95 10.24 10.24 3,000 3,000 3,000
14-02-2014 284.47 10.55 20.79 3,000 6,000 5,913
14-03-2014 305.36 9.82 30.61 3,000 9,000 9,347
15-04-2014 326.78 9.18 39.79 3,000 12,000 13,003
14-05-2014 350.3 8.56 48.36 3,000 15,000 16,939
16-06-2014 402.54 7.45 55.81 3,000 18,000 22,465
14-07-2014 402.79 7.45 63.26 3,000 21,000 25,479
14-08-2014 409.86 7.32 70.58 3,000 24,000 28,926
15-09-2014 436.28 6.88 77.45 3,000 27,000 33,791
14-10-2014 423.67 7.08 84.53 3,000 30,000 35,814
14-11-2014 452.63 6.63 91.16 3,000 33,000 41,262
15-12-2014 454.03 6.61 97.77 3,000 36,000 44,390
14-01-2015 467.2 7.06 104.83 3,300 39,300 48,978
16-02-2015 491.83 6.71 111.54 3,300 42,600 54,860
16-03-2015 490.72 6.72 118.27 3,300 45,900 58,036
15-04-2015 498.68 6.62 124.88 3,300 49,200 62,277
14-05-2015 474.02 6.96 131.85 3,300 52,500 62,498
15-06-2015 458.86 7.19 139.04 3,300 55,800 63,799
14-07-2015 490.57 6.73 145.76 3,300 59,100 71,508
14-08-2015 506.58 6.51 152.28 3,300 62,400 77,141
14-09-2015 472.5 6.98 159.26 3,300 65,700 75,252
14-10-2015 482.85 6.83 166.1 3,300 69,000 80,200
16-11-2015 472.23 6.99 173.09 3,300 72,300 81,736
14-12-2015 459.05 7.19 180.27 3,300 75,600 82,755
14-01-2016 451.39 8.04 188.32 3,630 79,230 85,004
15-02-2016 429.44 8.45 196.77 3,630 82,860 84,500
14-03-2016 449.82 8.07 204.84 3,630 86,490 92,140
18-04-2016 479.1 7.58 212.42 3,630 90,120 101,768
16-05-2016 483.82 7.5 219.92 3,630 93,750 106,401
14-06-2016 492.67 7.37 227.29 3,630 97,380 111,977
14-07-2016 523.9 6.93 234.21 3,630 101,010 122,705
16-08-2016 552 6.58 240.79 3,630 104,640 132,917
14-09-2016 572.33 6.34 247.13 3,630 108,270 141,442
14-10-2016 594.96 6.1 253.23 3,630 111,900 150,665
15-11-2016 545.28 6.66 259.89 3,630 115,530 141,714
14-12-2016 550.13 6.6 266.49 3,630 119,160 146,604
16-01-2017 575.63 6.94 273.43 3,993 123,153 157,393
14-02-2017 602.59 6.63 280.05 3,993 127,146 168,757
14-03-2017 609.13 6.56 286.61 3,993 131,139 174,582
17-04-2017 628.68 6.35 292.96 3,993 135,132 184,178
15-05-2017 649.57 6.15 299.11 3,993 139,125 194,291
14-06-2017 654.22 6.1 305.21 3,993 143,118 199,675
14-07-2017 675.44 5.91 311.12 3,993 147,111 210,145
14-08-2017 675.32 5.91 317.04 3,993 151,104 214,100
14-09-2017 705.89 5.66 322.69 3,993 155,097 227,785
16-10-2017 707.12 5.65 328.34 3,993 159,090 232,175
14-11-2017 701.02 5.7 334.03 3,993 163,083 234,165
14-12-2017 706.18 5.65 339.69 3,993 167,076 239,882
15-01-2018 742.77 5.91 345.6 4,392 171,468 256,703
14-02-2018 717.16 6.12 351.73 4,392 175,861 252,245
14-03-2018 704.28 6.24 357.96 4,392 180,253 252,107
16-04-2018 716.78 6.13 364.09 4,392 184,645 260,974
14-05-2018 722.38 6.08 370.17 4,392 189,037 267,405
14-06-2018 711.35 6.17 376.35 4,392 193,430 267,714
16-07-2018 685.66 6.41 382.75 4,392 197,822 262,438
14-08-2018 729.69 6.02 388.77 4,392 202,214 283,683
14-09-2018 738.85 5.94 394.72 4,392 206,607 291,636
15-10-2018 668.43 6.57 401.29 4,392 210,999 268,233
14-11-2018 685.88 6.4 407.69 4,392 215,391 279,627
14-12-2018 695.94 6.31 414 4,392 219,784 288,121
14-01-2019 693.55 6.97 420.97 4,832 224,615 291,963
14-02-2019 669.28 7.22 428.19 4,832 229,447 286,578
14-03-2019 714.61 6.76 434.95 4,832 234,278 310,819
15-04-2019 735.07 6.57 441.52 4,832 239,110 324,550
14-05-2019 697.86 6.92 448.45 4,832 243,941 312,952
14-06-2019 724.95 6.66 455.11 4,832 248,773 329,932
15-07-2019 715.03 6.76 461.87 4,832 253,604 330,249
14-08-2019 680.01 7.11 468.97 4,832 258,436 318,906
16-09-2019 690.35 7 475.97 4,832 263,267 328,587
14-10-2019 701.27 6.89 482.86 4,832 268,099 338,616
14-11-2019 737.96 6.55 489.41 4,832 272,930 361,163
16-12-2019 751.17 6.43 495.84 4,832 277,762 372,460
14-01-2020 779.06 6.82 502.66 5,315 283,077 391,604
14-02-2020 791 6.72 509.38 5,315 288,391 402,920
16-03-2020 607.02 8.76 518.14 5,315 293,706 314,519
15-04-2020 570.68 9.31 527.45 5,315 299,021 301,005
14-05-2020 582.33 9.13 536.58 5,315 304,335 312,464
15-06-2020 619.15 8.58 545.16 5,315 309,650 337,535
14-07-2020 658.33 8.07 553.23 5,315 314,965 364,209
14-08-2020 702.76 7.56 560.79 5,315 320,279 394,104
14-09-2020 714.78 7.44 568.23 5,315 325,594 406,160
14-10-2020 740.47 7.18 575.41 5,315 330,909 426,072
17-11-2020 810.91 6.55 581.96 5,315 336,223 471,919
14-12-2020 862.07 6.17 588.13 5,315 341,538 507,006
14-01-2021 932.92 6.27 594.39 5,846 347,384 554,521
15-02-2021 966.65 6.05 600.44 5,846 353,230 580,416
15-03-2021 947.82 6.17 606.61 5,846 359,077 574,956
15-04-2021 932.99 6.27 612.88 5,846 364,923 571,806
14-05-2021 968.77 6.03 618.91 5,846 370,769 599,581
14-06-2021 1,043.86 5.6 624.51 5,846 376,615 651,901
14-07-2021 1,071.27 5.46 629.97 5,846 382,461 674,865
16-08-2021 1,100.27 5.31 635.28 5,846 388,307 698,980
14-09-2021 1,163.64 5.02 640.3 5,846 394,154 745,084
14-10-2021 1,207.82 4.84 645.15 5,846 400,000 779,219
15-11-2021 1,196.75 4.89 650.03 5,846 405,846 777,924
14-12-2021 1,142.05 5.12 655.15 5,846 411,692 748,213
14-01-2022 1,203.91 5.34 660.49 6,431 418,123 795,171
14-02-2022 1,096.06 5.87 666.36 6,431 424,554 730,368
14-03-2022 1,096.57 5.86 672.22 6,431 430,984 737,139
18-04-2022 1,126.49 5.71 677.93 6,431 437,415 763,682
16-05-2022 1,014.62 6.34 684.27 6,431 443,846 694,273
14-06-2022 993.84 6.47 690.74 6,431 450,277 686,485
14-07-2022 1,017.96 6.32 697.06 6,431 456,707 709,576
16-08-2022 1,123.91 5.72 702.78 6,431 463,138 789,860
14-09-2022 1,148.59 5.6 708.38 6,431 469,569 813,635
14-10-2022 1,104.29 5.82 714.2 6,431 476,000 788,685
14-11-2022 1,157.83 5.55 719.76 6,431 482,430 833,354
14-12-2022 1,178.31 5.46 725.21 6,431 488,861 854,525
16-01-2023 1,128.76 6.27 731.48 7,074 495,935 825,665
14-02-2023 1,123.47 6.3 737.78 7,074 503,009 828,869
14-03-2023 1,072.63 6.59 744.37 7,074 510,083 798,435
17-04-2023 1,104.21 6.41 750.78 7,074 517,157 829,016
15-05-2023 1,149.07 6.16 756.93 7,074 524,230 869,769
14-06-2023 1,193.59 5.93 762.86 7,074 531,304 910,542
14-07-2023 1,249.72 5.66 768.52 7,074 538,378 960,435
14-08-2023 1,256.41 5.63 774.15 7,074 545,452 972,650
14-09-2023 1,327.71 5.33 779.48 7,074 552,526 1,034,921
16-10-2023 1,307 5.41 784.89 7,074 559,600 1,025,852
15-11-2023 1,303.23 5.43 790.32 7,074 566,673 1,029,967
14-12-2023 1,400.54 5.05 795.37 7,074 573,747 1,113,946
15-01-2024 1,471.27 5.29 800.66 7,781 581,529 1,177,984
14-02-2024 1,465.23 5.31 805.97 7,781 589,310 1,180,929
14-03-2024 1,471.97 5.29 811.25 7,781 597,091 1,194,143
15-04-2024 1,514.57 5.14 816.39 7,781 604,872 1,236,484
14-05-2024 1,522.84 5.11 821.5 7,781 612,653 1,251,016
14-06-2024 1,637.75 4.75 826.25 7,781 620,435 1,353,197
15-07-2024 1,705.51 4.56 830.82 7,781 628,216 1,416,965
14-08-2024 1,686.75 4.61 835.43 7,781 635,997 1,409,160
16-09-2024 1,807.03 4.31 839.74 7,781 643,778 1,517,426
14-10-2024 1,808.6 4.3 844.04 7,781 651,560 1,526,526
14-11-2024 1,678.13 4.64 848.67 7,781 659,341 1,424,185
16-12-2024 1,763.8 4.41 853.09 7,781 667,122 1,504,673
14-01-2025 1,640.66 5.22 858.3 8,559 675,681 1,408,183
14-02-2025 1,588.91 5.39 863.69 8,559 684,241 1,372,325
17-03-2025 1,572.28 5.44 869.13 8,559 692,800 1,366,521
15-04-2025 1,639.48 5.22 874.35 8,559 701,359 1,433,486
14-05-2025 1,739.25 4.92 879.28 8,559 709,919 1,529,280
16-06-2025 1,779.86 4.81 884.08 8,559 718,478 1,573,547
