SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 23-09-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 0.0% yearly Enhancement with .00% yearly enhancement 432000.00 1120485.41 688485.41 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
23-10-2013 274.69 10.92 10.92 3,000 3,000 3,000
25-11-2013 278.3 10.78 21.7 3,000 6,000 6,039
23-12-2013 292.86 10.24 31.94 3,000 9,000 9,355
23-01-2014 296.65 10.11 42.06 3,000 12,000 12,476
24-02-2014 290.54 10.33 52.38 3,000 15,000 15,219
24-03-2014 311.73 9.62 62.01 3,000 18,000 19,329
23-04-2014 333.67 8.99 71 3,000 21,000 23,690
23-05-2014 385.89 7.77 78.77 3,000 24,000 30,397
23-06-2014 403.13 7.44 86.21 3,000 27,000 34,755
23-07-2014 420.47 7.13 93.35 3,000 30,000 39,250
25-08-2014 418.2 7.17 100.52 3,000 33,000 42,039
23-09-2014 428.54 7 107.52 3,000 36,000 46,078
27-10-2014 430.56 6.97 114.49 3,000 39,000 49,295
24-11-2014 459.6 6.53 121.02 3,000 42,000 55,620
23-12-2014 456 6.58 127.6 3,000 45,000 58,184
23-01-2015 489.94 6.12 133.72 3,000 48,000 65,515
23-02-2015 490.79 6.11 139.83 3,000 51,000 68,629
23-03-2015 484.24 6.2 146.03 3,000 54,000 70,713
23-04-2015 476.47 6.3 152.32 3,000 57,000 72,578
25-05-2015 481.77 6.23 158.55 3,000 60,000 76,385
23-06-2015 477.17 6.29 164.84 3,000 63,000 78,656
23-07-2015 500.22 6 170.84 3,000 66,000 85,456
24-08-2015 465.21 6.45 177.28 3,000 69,000 82,475
23-09-2015 473.88 6.33 183.62 3,000 72,000 87,012
23-10-2015 490.1 6.12 189.74 3,000 75,000 92,990
23-11-2015 474.8 6.32 196.05 3,000 78,000 93,087
23-12-2015 470.6 6.37 202.43 3,000 81,000 95,263
25-01-2016 442.72 6.78 209.21 3,000 84,000 92,620
23-02-2016 421.41 7.12 216.32 3,000 87,000 91,162
23-03-2016 460.77 6.51 222.84 3,000 90,000 102,676
25-04-2016 478.22 6.27 229.11 3,000 93,000 109,565
23-05-2016 476.43 6.3 235.41 3,000 96,000 112,154
23-06-2016 500.27 6 241.4 3,000 99,000 120,767
25-07-2016 537.56 5.58 246.98 3,000 102,000 132,768
23-08-2016 559.6 5.36 252.34 3,000 105,000 141,212
23-09-2016 583.65 5.14 257.48 3,000 108,000 150,281
24-10-2016 600.5 5 262.48 3,000 111,000 157,619
23-11-2016 545.52 5.5 267.98 3,000 114,000 146,188
23-12-2016 536.82 5.59 273.57 3,000 117,000 146,857
23-01-2017 577.87 5.19 278.76 3,000 120,000 161,087
23-02-2017 609.02 4.93 283.69 3,000 123,000 172,770
23-03-2017 616.55 4.87 288.55 3,000 126,000 177,906
24-04-2017 633.8 4.73 293.28 3,000 129,000 185,884
23-05-2017 633.77 4.73 298.02 3,000 132,000 188,875
23-06-2017 651.26 4.61 302.62 3,000 135,000 197,087
24-07-2017 677.35 4.43 307.05 3,000 138,000 207,983
23-08-2017 679.07 4.42 311.47 3,000 141,000 211,511
25-09-2017 686.38 4.37 315.84 3,000 144,000 216,788
23-10-2017 703.62 4.26 320.11 3,000 147,000 225,233
23-11-2017 710.7 4.22 324.33 3,000 150,000 230,499
26-12-2017 730.83 4.1 328.43 3,000 153,000 240,028
23-01-2018 751.06 3.99 332.43 3,000 156,000 249,672
23-02-2018 708.6 4.23 336.66 3,000 159,000 238,558
23-03-2018 676.35 4.44 341.1 3,000 162,000 230,700
23-04-2018 726.63 4.13 345.22 3,000 165,000 250,851
23-05-2018 696.47 4.31 349.53 3,000 168,000 243,439
25-06-2018 701.31 4.28 353.81 3,000 171,000 248,130
23-07-2018 696.57 4.31 358.12 3,000 174,000 249,453
23-08-2018 743.37 4.04 362.15 3,000 177,000 269,213
24-09-2018 692.03 4.34 366.49 3,000 180,000 253,620
23-10-2018 644.28 4.66 371.14 3,000 183,000 239,120
26-11-2018 688.71 4.36 375.5 3,000 186,000 258,610
24-12-2018 689.92 4.35 379.85 3,000 189,000 262,065
23-01-2019 690.31 4.35 384.19 3,000 192,000 265,213
25-02-2019 681.57 4.4 388.6 3,000 195,000 264,855
25-03-2019 710.25 4.22 392.82 3,000 198,000 279,000
23-04-2019 721.03 4.16 396.98 3,000 201,000 286,235
23-05-2019 720.84 4.16 401.14 3,000 204,000 289,159
24-06-2019 717.89 4.18 405.32 3,000 207,000 290,976
23-07-2019 699.34 4.29 409.61 3,000 210,000 286,457
23-08-2019 664.68 4.51 414.12 3,000 213,000 275,260
23-09-2019 728.18 4.12 418.24 3,000 216,000 304,557
23-10-2019 719.06 4.17 422.42 3,000 219,000 303,743
25-11-2019 756.86 3.96 426.38 3,000 222,000 322,710
23-12-2019 763.28 3.93 430.31 3,000 225,000 328,447
23-01-2020 781.18 3.84 434.15 3,000 228,000 339,150
24-02-2020 775.99 3.87 438.02 3,000 231,000 339,896
23-03-2020 486.82 6.16 444.18 3,000 234,000 216,235
23-04-2020 589.18 5.09 449.27 3,000 237,000 264,701
26-05-2020 573.7 5.23 454.5 3,000 240,000 260,747
23-06-2020 656.5 4.57 459.07 3,000 243,000 301,379
23-07-2020 686.03 4.37 463.44 3,000 246,000 317,936
24-08-2020 724.34 4.14 467.58 3,000 249,000 338,690
23-09-2020 698.56 4.29 471.88 3,000 252,000 329,636
23-10-2020 749.13 4 475.88 3,000 255,000 356,499
23-11-2020 819.28 3.66 479.55 3,000 258,000 392,882
23-12-2020 863.07 3.48 483.02 3,000 261,000 416,881
25-01-2021 903.35 3.32 486.34 3,000 264,000 439,337
23-02-2021 932.53 3.22 489.56 3,000 267,000 456,529
23-03-2021 938.8 3.2 492.75 3,000 270,000 462,598
23-04-2021 931.31 3.22 495.98 3,000 273,000 461,908
24-05-2021 999.97 3 498.98 3,000 276,000 498,961
23-06-2021 1,038.65 2.89 501.86 3,000 279,000 521,262
23-07-2021 1,075.28 2.79 504.65 3,000 282,000 542,645
23-08-2021 1,084.2 2.77 507.42 3,000 285,000 550,147
23-09-2021 1,181.77 2.54 509.96 3,000 288,000 602,656
25-10-2021 1,183.38 2.54 512.5 3,000 291,000 606,477
23-11-2021 1,154.3 2.6 515.09 3,000 294,000 594,573
23-12-2021 1,128.64 2.66 517.75 3,000 297,000 584,356
24-01-2022 1,116.67 2.69 520.44 3,000 300,000 581,159
23-02-2022 1,100.51 2.73 523.17 3,000 303,000 575,748
23-03-2022 1,117.5 2.68 525.85 3,000 306,000 587,637
25-04-2022 1,098.49 2.73 528.58 3,000 309,000 580,641
23-05-2022 1,024.24 2.93 531.51 3,000 312,000 544,394
23-06-2022 983.34 3.05 534.56 3,000 315,000 525,655
25-07-2022 1,059.42 2.83 537.39 3,000 318,000 569,324
23-08-2022 1,107.71 2.71 540.1 3,000 321,000 598,275
23-09-2022 1,106.85 2.71 542.81 3,000 324,000 600,810
25-10-2022 1,129.64 2.66 545.47 3,000 327,000 616,181
23-11-2022 1,155.48 2.6 548.06 3,000 330,000 633,276
23-12-2022 1,117.91 2.68 550.75 3,000 333,000 615,685
23-01-2023 1,133.66 2.65 553.39 3,000 336,000 627,359
23-02-2023 1,103.21 2.72 556.11 3,000 339,000 613,508
23-03-2023 1,076.12 2.79 558.9 3,000 342,000 601,443
24-04-2023 1,105.93 2.71 561.61 3,000 345,000 621,104
23-05-2023 1,151.91 2.6 564.22 3,000 348,000 649,927
23-06-2023 1,191.55 2.52 566.73 3,000 351,000 675,293
24-07-2023 1,257.98 2.38 569.12 3,000 354,000 715,941
23-08-2023 1,264.34 2.37 571.49 3,000 357,000 722,560
25-09-2023 1,298.96 2.31 573.8 3,000 360,000 745,345
23-10-2023 1,263.29 2.37 576.18 3,000 363,000 727,878
23-11-2023 1,314.33 2.28 578.46 3,000 366,000 760,286
26-12-2023 1,415.84 2.12 580.58 3,000 369,000 822,005
23-01-2024 1,425.06 2.11 582.68 3,000 372,000 830,358
23-02-2024 1,496.1 2.01 584.69 3,000 375,000 874,752
26-03-2024 1,474.37 2.03 586.72 3,000 378,000 865,047
23-04-2024 1,533.98 1.96 588.68 3,000 381,000 903,022
23-05-2024 1,572.86 1.91 590.59 3,000 384,000 928,909
24-06-2024 1,651.26 1.82 592.4 3,000 387,000 978,211
23-07-2024 1,698.15 1.77 594.17 3,000 390,000 1,008,989
23-08-2024 1,744.84 1.72 595.89 3,000 393,000 1,039,731
23-09-2024 1,840.75 1.63 597.52 3,000 396,000 1,099,883
23-10-2024 1,752.21 1.71 599.23 3,000 399,000 1,049,978
25-11-2024 1,719.37 1.74 600.98 3,000 402,000 1,033,300
23-12-2024 1,701.08 1.76 602.74 3,000 405,000 1,025,308
23-01-2025 1,646.03 1.82 604.56 3,000 408,000 995,127
24-02-2025 1,572.34 1.91 606.47 3,000 411,000 953,577
24-03-2025 1,658.63 1.81 608.28 3,000 414,000 1,008,909
23-04-2025 1,714.16 1.75 610.03 3,000 417,000 1,045,687
23-05-2025 1,757.14 1.71 611.74 3,000 420,000 1,074,906
23-06-2025 1,776.85 1.69 613.42 3,000 423,000 1,089,963
23-07-2025 1,803.95 1.66 615.09 3,000 426,000 1,109,587
25-08-2025 1,795.62 1.67 616.76 3,000 429,000 1,107,463
23-09-2025 1,811.87 1.66 618.41 3,000 432,000 1,120,485
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 573016.55 1377881.29 804864.74 257395.88 22.97%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
23-10-2013 274.69 10.92 10.92 3,000 3,000 3,000
25-11-2013 278.3 10.78 21.7 3,000 6,000 6,039
23-12-2013 292.86 10.24 31.94 3,000 9,000 9,355
23-01-2014 296.65 10.11 42.06 3,000 12,000 12,476
24-02-2014 290.54 10.33 52.38 3,000 15,000 15,219
24-03-2014 311.73 9.62 62.01 3,000 18,000 19,329
23-04-2014 333.67 8.99 71 3,000 21,000 23,690
23-05-2014 385.89 7.77 78.77 3,000 24,000 30,397
23-06-2014 403.13 7.44 86.21 3,000 27,000 34,755
23-07-2014 420.47 7.13 93.35 3,000 30,000 39,250
25-08-2014 418.2 7.17 100.52 3,000 33,000 42,039
23-09-2014 428.54 7 107.52 3,000 36,000 46,078
27-10-2014 430.56 7.32 114.84 3,150 39,150 49,445
24-11-2014 459.6 6.85 121.69 3,150 42,300 55,930
23-12-2014 456 6.91 128.6 3,150 45,450 58,642
23-01-2015 489.94 6.43 135.03 3,150 48,600 66,157
23-02-2015 490.79 6.42 141.45 3,150 51,750 69,421
23-03-2015 484.24 6.51 147.95 3,150 54,900 71,645
23-04-2015 476.47 6.61 154.56 3,150 58,050 73,645
25-05-2015 481.77 6.54 161.1 3,150 61,200 77,615
23-06-2015 477.17 6.6 167.7 3,150 64,350 80,023
23-07-2015 500.22 6.3 174 3,150 67,500 87,039
24-08-2015 465.21 6.77 180.77 3,150 70,650 84,097
23-09-2015 473.88 6.65 187.42 3,150 73,800 88,815
23-10-2015 490.1 6.75 194.17 3,308 77,108 95,162
23-11-2015 474.8 6.97 201.13 3,308 80,415 95,499
23-12-2015 470.6 7.03 208.16 3,308 83,722 97,961
25-01-2016 442.72 7.47 215.63 3,308 87,030 95,465
23-02-2016 421.41 7.85 223.48 3,308 90,338 94,178
23-03-2016 460.77 7.18 230.66 3,308 93,645 106,282
25-04-2016 478.22 6.92 237.58 3,308 96,952 113,614
23-05-2016 476.43 6.94 244.52 3,308 100,260 116,496
23-06-2016 500.27 6.61 251.13 3,308 103,568 125,633
25-07-2016 537.56 6.15 257.28 3,308 106,875 138,305
23-08-2016 559.6 5.91 263.19 3,308 110,182 147,283
23-09-2016 583.65 5.67 268.86 3,308 113,490 156,921
24-10-2016 600.5 5.78 274.64 3,473 116,963 164,924
23-11-2016 545.52 6.37 281.01 3,473 120,436 153,297
23-12-2016 536.82 6.47 287.48 3,473 123,909 154,325
23-01-2017 577.87 6.01 293.49 3,473 127,382 169,599
23-02-2017 609.02 5.7 299.19 3,473 130,854 182,214
23-03-2017 616.55 5.63 304.82 3,473 134,327 187,940
24-04-2017 633.8 5.48 310.3 3,473 137,800 196,671
23-05-2017 633.77 5.48 315.78 3,473 141,273 200,134
23-06-2017 651.26 5.33 321.12 3,473 144,746 209,130
24-07-2017 677.35 5.13 326.24 3,473 148,219 220,981
23-08-2017 679.07 5.11 331.36 3,473 151,692 225,015
25-09-2017 686.38 5.06 336.42 3,473 155,164 230,910
23-10-2017 703.62 5.18 341.6 3,647 158,811 240,356
23-11-2017 710.7 5.13 346.73 3,647 162,458 246,422
26-12-2017 730.83 4.99 351.72 3,647 166,104 257,048
23-01-2018 751.06 4.86 356.58 3,647 169,751 267,810
23-02-2018 708.6 5.15 361.72 3,647 173,397 256,316
23-03-2018 676.35 5.39 367.11 3,647 177,044 248,297
23-04-2018 726.63 5.02 372.13 3,647 180,690 270,402
23-05-2018 696.47 5.24 377.37 3,647 184,337 262,825
25-06-2018 701.31 5.2 382.57 3,647 187,983 268,298
23-07-2018 696.57 5.23 387.8 3,647 191,630 270,131
23-08-2018 743.37 4.91 392.71 3,647 195,276 291,927
24-09-2018 692.03 5.27 397.98 3,647 198,923 275,412
23-10-2018 644.28 5.94 403.92 3,829 202,752 260,237
26-11-2018 688.71 5.56 409.48 3,829 206,580 282,012
24-12-2018 689.92 5.55 415.03 3,829 210,409 286,336
23-01-2019 690.31 5.55 420.57 3,829 214,238 290,327
25-02-2019 681.57 5.62 426.19 3,829 218,067 290,480
25-03-2019 710.25 5.39 431.58 3,829 221,896 306,532
23-04-2019 721.03 5.31 436.89 3,829 225,725 315,013
23-05-2019 720.84 5.31 442.21 3,829 229,553 318,759
24-06-2019 717.89 5.33 447.54 3,829 233,382 321,284
23-07-2019 699.34 5.47 453.01 3,829 237,211 316,811
23-08-2019 664.68 5.76 458.77 3,829 241,040 304,938
23-09-2019 728.18 5.26 464.03 3,829 244,869 337,899
23-10-2019 719.06 5.59 469.62 4,020 248,889 337,687
25-11-2019 756.86 5.31 474.94 4,020 252,909 359,459
23-12-2019 763.28 5.27 480.2 4,020 256,930 366,529
23-01-2020 781.18 5.15 485.35 4,020 260,950 379,145
24-02-2020 775.99 5.18 490.53 4,020 264,970 380,646
23-03-2020 486.82 8.26 498.79 4,020 268,991 242,820
23-04-2020 589.18 6.82 505.61 4,020 273,011 297,896
26-05-2020 573.7 7.01 512.62 4,020 277,031 294,089
23-06-2020 656.5 6.12 518.74 4,020 281,051 340,554
23-07-2020 686.03 5.86 524.6 4,020 285,072 359,893
24-08-2020 724.34 5.55 530.15 4,020 289,092 384,011
23-09-2020 698.56 5.76 535.91 4,020 293,112 374,364
23-10-2020 749.13 5.63 541.54 4,221 297,334 405,686
23-11-2020 819.28 5.15 546.7 4,221 301,555 447,897
23-12-2020 863.07 4.89 551.59 4,221 305,776 476,058
25-01-2021 903.35 4.67 556.26 4,221 309,998 502,497
23-02-2021 932.53 4.53 560.79 4,221 314,219 522,950
23-03-2021 938.8 4.5 565.28 4,221 318,440 530,687
23-04-2021 931.31 4.53 569.82 4,221 322,661 530,675
24-05-2021 999.97 4.22 574.04 4,221 326,883 574,019
23-06-2021 1,038.65 4.06 578.1 4,221 331,104 600,444
23-07-2021 1,075.28 3.93 582.03 4,221 335,325 625,842
23-08-2021 1,084.2 3.89 585.92 4,221 339,547 635,255
23-09-2021 1,181.77 3.57 589.49 4,221 343,768 696,644
25-10-2021 1,183.38 3.75 593.24 4,432 348,200 702,026
23-11-2021 1,154.3 3.84 597.08 4,432 352,633 689,207
23-12-2021 1,128.64 3.93 601 4,432 357,065 678,318
24-01-2022 1,116.67 3.97 604.97 4,432 361,497 675,556
23-02-2022 1,100.51 4.03 609 4,432 365,930 670,212
23-03-2022 1,117.5 3.97 612.97 4,432 370,362 684,992
25-04-2022 1,098.49 4.03 617 4,432 374,794 677,772
23-05-2022 1,024.24 4.33 621.33 4,432 379,227 636,391
23-06-2022 983.34 4.51 625.84 4,432 383,659 615,411
25-07-2022 1,059.42 4.18 630.02 4,432 388,092 667,458
23-08-2022 1,107.71 4 634.02 4,432 392,524 702,314
23-09-2022 1,106.85 4 638.03 4,432 396,956 706,201
25-10-2022 1,129.64 4.12 642.15 4,654 401,610 725,396
23-11-2022 1,155.48 4.03 646.18 4,654 406,264 746,643
23-12-2022 1,117.91 4.16 650.34 4,654 410,918 727,020
23-01-2023 1,133.66 4.11 654.44 4,654 415,572 741,917
23-02-2023 1,103.21 4.22 658.66 4,654 420,226 726,643
23-03-2023 1,076.12 4.32 662.99 4,654 424,880 713,454
24-04-2023 1,105.93 4.21 667.2 4,654 429,534 737,871
23-05-2023 1,151.91 4.04 671.24 4,654 434,188 773,203
23-06-2023 1,191.55 3.91 675.14 4,654 438,842 804,465
24-07-2023 1,257.98 3.7 678.84 4,654 443,496 853,968
23-08-2023 1,264.34 3.68 682.52 4,654 448,150 862,940
25-09-2023 1,298.96 3.58 686.1 4,654 452,804 891,223
23-10-2023 1,263.29 3.87 689.97 4,887 457,691 871,636
23-11-2023 1,314.33 3.72 693.69 4,887 462,577 911,739
26-12-2023 1,415.84 3.45 697.14 4,887 467,464 987,042
23-01-2024 1,425.06 3.43 700.57 4,887 472,351 998,356
23-02-2024 1,496.1 3.27 703.84 4,887 477,238 1,053,012
26-03-2024 1,474.37 3.31 707.15 4,887 482,124 1,042,604
23-04-2024 1,533.98 3.19 710.34 4,887 487,011 1,089,644
23-05-2024 1,572.86 3.11 713.44 4,887 491,898 1,122,149
24-06-2024 1,651.26 2.96 716.4 4,887 496,784 1,182,969
23-07-2024 1,698.15 2.88 719.28 4,887 501,671 1,221,448
23-08-2024 1,744.84 2.8 722.08 4,887 506,558 1,259,918
23-09-2024 1,840.75 2.65 724.74 4,887 511,444 1,334,060
23-10-2024 1,752.21 2.93 727.67 5,131 516,575 1,275,023
25-11-2024 1,719.37 2.98 730.65 5,131 521,706 1,256,257
23-12-2024 1,701.08 3.02 733.67 5,131 526,837 1,248,024
23-01-2025 1,646.03 3.12 736.78 5,131 531,968 1,212,767
24-02-2025 1,572.34 3.26 740.05 5,131 537,099 1,163,605
24-03-2025 1,658.63 3.09 743.14 5,131 542,230 1,232,594
23-04-2025 1,714.16 2.99 746.13 5,131 547,361 1,278,992
23-05-2025 1,757.14 2.92 749.05 5,131 552,492 1,316,192
23-06-2025 1,776.85 2.89 751.94 5,131 557,624 1,336,086
23-07-2025 1,803.95 2.84 754.79 5,131 562,755 1,361,595
25-08-2025 1,795.62 2.86 757.64 5,131 567,886 1,360,439
23-09-2025 1,811.87 2.83 760.47 5,131 573,017 1,377,881
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 769834.22 1720617.34 950783.12 600131.93 53.56%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
23-10-2013 274.69 10.92 10.92 3,000 3,000 3,000
25-11-2013 278.3 10.78 21.7 3,000 6,000 6,039
23-12-2013 292.86 10.24 31.94 3,000 9,000 9,355
23-01-2014 296.65 10.11 42.06 3,000 12,000 12,476
24-02-2014 290.54 10.33 52.38 3,000 15,000 15,219
24-03-2014 311.73 9.62 62.01 3,000 18,000 19,329
23-04-2014 333.67 8.99 71 3,000 21,000 23,690
23-05-2014 385.89 7.77 78.77 3,000 24,000 30,397
23-06-2014 403.13 7.44 86.21 3,000 27,000 34,755
23-07-2014 420.47 7.13 93.35 3,000 30,000 39,250
25-08-2014 418.2 7.17 100.52 3,000 33,000 42,039
23-09-2014 428.54 7 107.52 3,000 36,000 46,078
27-10-2014 430.56 7.66 115.19 3,300 39,300 49,595
24-11-2014 459.6 7.18 122.37 3,300 42,600 56,240
23-12-2014 456 7.24 129.6 3,300 45,900 59,100
23-01-2015 489.94 6.74 136.34 3,300 49,200 66,798
23-02-2015 490.79 6.72 143.06 3,300 52,500 70,214
23-03-2015 484.24 6.81 149.88 3,300 55,800 72,577
23-04-2015 476.47 6.93 156.8 3,300 59,100 74,713
25-05-2015 481.77 6.85 163.65 3,300 62,400 78,844
23-06-2015 477.17 6.92 170.57 3,300 65,700 81,391
23-07-2015 500.22 6.6 177.17 3,300 69,000 88,623
24-08-2015 465.21 7.09 184.26 3,300 72,300 85,720
23-09-2015 473.88 6.96 191.22 3,300 75,600 90,617
23-10-2015 490.1 7.41 198.63 3,630 79,230 97,349
23-11-2015 474.8 7.65 206.28 3,630 82,860 97,940
23-12-2015 470.6 7.71 213.99 3,630 86,490 100,704
25-01-2016 442.72 8.2 222.19 3,630 90,120 98,368
23-02-2016 421.41 8.61 230.8 3,630 93,750 97,263
23-03-2016 460.77 7.88 238.68 3,630 97,380 109,977
25-04-2016 478.22 7.59 246.27 3,630 101,010 117,772
23-05-2016 476.43 7.62 253.89 3,630 104,640 120,961
23-06-2016 500.27 7.26 261.15 3,630 108,270 130,644
25-07-2016 537.56 6.75 267.9 3,630 111,900 144,012
23-08-2016 559.6 6.49 274.39 3,630 115,530 153,547
23-09-2016 583.65 6.22 280.61 3,630 119,160 163,776
24-10-2016 600.5 6.65 287.26 3,993 123,153 172,497
23-11-2016 545.52 7.32 294.58 3,993 127,146 160,697
23-12-2016 536.82 7.44 302.01 3,993 131,139 162,127
23-01-2017 577.87 6.91 308.92 3,993 135,132 178,518
23-02-2017 609.02 6.56 315.48 3,993 139,125 192,134
23-03-2017 616.55 6.48 321.96 3,993 143,118 198,502
24-04-2017 633.8 6.3 328.26 3,993 147,111 208,049
23-05-2017 633.77 6.3 334.56 3,993 151,104 212,032
23-06-2017 651.26 6.13 340.69 3,993 155,097 221,876
24-07-2017 677.35 5.9 346.58 3,993 159,090 234,758
23-08-2017 679.07 5.88 352.46 3,993 163,083 239,347
25-09-2017 686.38 5.82 358.28 3,993 167,076 245,917
23-10-2017 703.62 6.24 364.52 4,392 171,468 256,486
23-11-2017 710.7 6.18 370.7 4,392 175,861 263,459
26-12-2017 730.83 6.01 376.71 4,392 180,253 275,313
23-01-2018 751.06 5.85 382.56 4,392 184,645 287,326
23-02-2018 708.6 6.2 388.76 4,392 189,037 275,475
23-03-2018 676.35 6.49 395.25 4,392 193,430 267,330
23-04-2018 726.63 6.04 401.3 4,392 197,822 291,596
23-05-2018 696.47 6.31 407.61 4,392 202,214 283,885
25-06-2018 701.31 6.26 413.87 4,392 206,607 290,250
23-07-2018 696.57 6.31 420.17 4,392 210,999 292,681
23-08-2018 743.37 5.91 426.08 4,392 215,391 316,737
24-09-2018 692.03 6.35 432.43 4,392 219,784 299,254
23-10-2018 644.28 7.5 439.93 4,832 224,615 283,437
26-11-2018 688.71 7.02 446.94 4,832 229,447 307,815
24-12-2018 689.92 7 453.95 4,832 234,278 313,187
23-01-2019 690.31 7 460.95 4,832 239,110 318,196
25-02-2019 681.57 7.09 468.03 4,832 243,941 318,998
25-03-2019 710.25 6.8 474.84 4,832 248,773 337,253
23-04-2019 721.03 6.7 481.54 4,832 253,604 347,204
23-05-2019 720.84 6.7 488.24 4,832 258,436 351,944
24-06-2019 717.89 6.73 494.97 4,832 263,267 355,335
23-07-2019 699.34 6.91 501.88 4,832 268,099 350,985
23-08-2019 664.68 7.27 509.15 4,832 272,930 338,421
23-09-2019 728.18 6.64 515.78 4,832 277,762 375,584
23-10-2019 719.06 7.39 523.18 5,315 283,077 376,194
25-11-2019 756.86 7.02 530.2 5,315 288,391 401,285
23-12-2019 763.28 6.96 537.16 5,315 293,706 410,004
23-01-2020 781.18 6.8 543.96 5,315 299,021 424,933
24-02-2020 775.99 6.85 550.81 5,315 304,335 427,425
23-03-2020 486.82 10.92 561.73 5,315 309,650 273,461
23-04-2020 589.18 9.02 570.75 5,315 314,965 336,274
26-05-2020 573.7 9.26 580.01 5,315 320,279 332,754
23-06-2020 656.5 8.1 588.11 5,315 325,594 386,094
23-07-2020 686.03 7.75 595.86 5,315 330,909 408,775
24-08-2020 724.34 7.34 603.19 5,315 336,223 436,917
23-09-2020 698.56 7.61 610.8 5,315 341,538 426,682
23-10-2020 749.13 7.8 618.61 5,846 347,384 463,416
23-11-2020 819.28 7.14 625.74 5,846 353,230 512,657
23-12-2020 863.07 6.77 632.52 5,846 359,077 545,905
25-01-2021 903.35 6.47 638.99 5,846 364,923 577,229
23-02-2021 932.53 6.27 645.26 5,846 370,769 601,720
23-03-2021 938.8 6.23 651.48 5,846 376,615 611,612
23-04-2021 931.31 6.28 657.76 5,846 382,461 612,579
24-05-2021 999.97 5.85 663.61 5,846 388,307 663,587
23-06-2021 1,038.65 5.63 669.24 5,846 394,154 695,101
23-07-2021 1,075.28 5.44 674.67 5,846 400,000 725,462
23-08-2021 1,084.2 5.39 680.06 5,846 405,846 737,326
23-09-2021 1,181.77 4.95 685.01 5,846 411,692 809,526
25-10-2021 1,183.38 5.43 690.45 6,431 418,123 817,059
23-11-2021 1,154.3 5.57 696.02 6,431 424,554 803,412
23-12-2021 1,128.64 5.7 701.71 6,431 430,984 791,983
24-01-2022 1,116.67 5.76 707.47 6,431 437,415 790,014
23-02-2022 1,100.51 5.84 713.32 6,431 443,846 785,012
23-03-2022 1,117.5 5.75 719.07 6,431 450,277 803,562
25-04-2022 1,098.49 5.85 724.93 6,431 456,707 796,323
23-05-2022 1,024.24 6.28 731.2 6,431 463,138 748,928
23-06-2022 983.34 6.54 737.74 6,431 469,569 725,453
25-07-2022 1,059.42 6.07 743.81 6,431 476,000 788,011
23-08-2022 1,107.71 5.81 749.62 6,431 482,430 830,361
23-09-2022 1,106.85 5.81 755.43 6,431 488,861 836,147
25-10-2022 1,129.64 6.26 761.69 7,074 495,935 860,437
23-11-2022 1,155.48 6.12 767.81 7,074 503,009 887,193
23-12-2022 1,117.91 6.33 774.14 7,074 510,083 865,420
23-01-2023 1,133.66 6.24 780.38 7,074 517,157 884,686
23-02-2023 1,103.21 6.41 786.79 7,074 524,230 867,998
23-03-2023 1,076.12 6.57 793.37 7,074 531,304 853,757
24-04-2023 1,105.93 6.4 799.76 7,074 538,378 884,482
23-05-2023 1,151.91 6.14 805.9 7,074 545,452 928,329
23-06-2023 1,191.55 5.94 811.84 7,074 552,526 967,348
24-07-2023 1,257.98 5.62 817.46 7,074 559,600 1,028,353
23-08-2023 1,264.34 5.59 823.06 7,074 566,673 1,040,626
25-09-2023 1,298.96 5.45 828.5 7,074 573,747 1,076,194
23-10-2023 1,263.29 6.16 834.66 7,781 581,529 1,054,422
23-11-2023 1,314.33 5.92 840.58 7,781 589,310 1,104,805
26-12-2023 1,415.84 5.5 846.08 7,781 597,091 1,197,914
23-01-2024 1,425.06 5.46 851.54 7,781 604,872 1,213,496
23-02-2024 1,496.1 5.2 856.74 7,781 612,653 1,281,771
26-03-2024 1,474.37 5.28 862.02 7,781 620,435 1,270,935
23-04-2024 1,533.98 5.07 867.09 7,781 628,216 1,330,101
23-05-2024 1,572.86 4.95 872.04 7,781 635,997 1,371,595
24-06-2024 1,651.26 4.71 876.75 7,781 643,778 1,447,744
23-07-2024 1,698.15 4.58 881.33 7,781 651,560 1,496,636
23-08-2024 1,744.84 4.46 885.79 7,781 659,341 1,545,567
23-09-2024 1,840.75 4.23 890.02 7,781 667,122 1,638,304
23-10-2024 1,752.21 4.88 894.9 8,559 675,681 1,568,061
25-11-2024 1,719.37 4.98 899.88 8,559 684,241 1,547,232
23-12-2024 1,701.08 5.03 904.91 8,559 692,800 1,539,332
23-01-2025 1,646.03 5.2 910.11 8,559 701,359 1,498,076
24-02-2025 1,572.34 5.44 915.56 8,559 709,919 1,439,569
