SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 02-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 989255.81 560255.81 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-09-2013 20.2644 148.04 148.04 3,000 3,000 3,000
02-10-2013 20.9905 142.92 290.96 3,000 6,000 6,107
02-11-2013 22.8345 131.38 422.34 3,000 9,000 9,644
02-12-2013 23.3426 128.52 550.87 3,000 12,000 12,859
02-01-2014 24.0691 124.64 675.51 3,000 15,000 16,259
02-02-2014 23.9214 125.41 800.92 3,000 18,000 19,159
02-03-2014 24.8416 120.77 921.68 3,000 21,000 22,896
02-04-2014 26.2138 114.44 1,036.13 3,000 24,000 27,161
02-05-2014 26.8466 111.75 1,147.87 3,000 27,000 30,816
02-06-2014 29.8303 100.57 1,248.44 3,000 30,000 37,241
02-07-2014 31.9977 93.76 1,342.2 3,000 33,000 42,947
02-08-2014 31.5799 95 1,437.19 3,000 36,000 45,386
02-09-2014 33.2727 90.16 1,527.36 3,000 39,000 50,819
02-10-2014 33.5995 89.29 1,616.65 3,000 42,000 54,318
02-11-2014 34.6922 86.47 1,703.12 3,000 45,000 59,085
02-12-2014 36.4157 82.38 1,785.5 3,000 48,000 65,020
02-01-2015 37.0645 80.94 1,866.44 3,000 51,000 69,179
02-02-2015 37.8307 79.3 1,945.74 3,000 54,000 73,609
02-03-2015 38.3834 78.16 2,023.9 3,000 57,000 77,684
02-04-2015 37.7819 79.4 2,103.3 3,000 60,000 79,467
02-05-2015 36.9007 81.3 2,184.6 3,000 63,000 80,613
02-06-2015 37.0509 80.97 2,265.57 3,000 66,000 83,942
02-07-2015 37.6603 79.66 2,345.23 3,000 69,000 88,322
02-08-2015 38.3977 78.13 2,423.36 3,000 72,000 93,052
02-09-2015 36.6599 81.83 2,505.2 3,000 75,000 91,840
02-10-2015 37.4701 80.06 2,585.26 3,000 78,000 96,870
02-11-2015 37.799 79.37 2,664.63 3,000 81,000 100,720
02-12-2015 37.7171 79.54 2,744.17 3,000 84,000 103,502
02-01-2016 37.9764 79 2,823.16 3,000 87,000 107,214
02-02-2016 35.5951 84.28 2,907.44 3,000 90,000 103,491
02-03-2016 35.0571 85.57 2,993.02 3,000 93,000 104,927
02-04-2016 37.0746 80.92 3,073.94 3,000 96,000 113,965
02-05-2016 37.7328 79.51 3,153.44 3,000 99,000 118,988
02-06-2016 38.9412 77.04 3,230.48 3,000 102,000 125,799
02-07-2016 39.7608 75.45 3,305.93 3,000 105,000 131,447
02-08-2016 41.142 72.92 3,378.85 3,000 108,000 139,013
02-09-2016 42.3435 70.85 3,449.7 3,000 111,000 146,072
02-10-2016 42.539 70.52 3,520.22 3,000 114,000 149,747
02-11-2016 42.8975 69.93 3,590.16 3,000 117,000 154,009
02-12-2016 41.7598 71.84 3,662 3,000 120,000 152,924
02-01-2017 41.579 72.15 3,734.15 3,000 123,000 155,262
02-02-2017 43.8749 68.38 3,802.53 3,000 126,000 166,835
02-03-2017 44.1251 67.99 3,870.51 3,000 129,000 170,787
02-04-2017 45.6705 65.69 3,936.2 3,000 132,000 179,768
02-05-2017 46.7925 64.11 4,000.32 3,000 135,000 187,185
02-06-2017 47.9458 62.57 4,062.89 3,000 138,000 194,798
02-07-2017 48.0957 62.38 4,125.26 3,000 141,000 198,407
02-08-2017 50.1229 59.85 4,185.11 3,000 144,000 209,770
02-09-2017 49.8167 60.22 4,245.34 3,000 147,000 211,489
02-10-2017 49.0264 61.19 4,306.53 3,000 150,000 211,134
02-11-2017 51.8188 57.89 4,364.42 3,000 153,000 226,159
02-12-2017 51.2317 58.56 4,422.98 3,000 156,000 226,597
02-01-2018 52.5799 57.06 4,480.03 3,000 159,000 235,560
02-02-2018 52.4213 57.23 4,537.26 3,000 162,000 237,849
02-03-2018 51.7303 57.99 4,595.26 3,000 165,000 237,714
02-04-2018 51.2296 58.56 4,653.82 3,000 168,000 238,413
02-05-2018 52.261 57.4 4,711.22 3,000 171,000 246,213
04-06-2018 50.886 58.96 4,770.18 3,000 174,000 242,735
02-07-2018 50.213 59.75 4,829.92 3,000 177,000 242,525
02-08-2018 52.029 57.66 4,887.58 3,000 180,000 254,296
03-09-2018 53.059 56.54 4,944.12 3,000 183,000 262,330
03-10-2018 50.023 59.97 5,004.09 3,000 186,000 250,320
02-11-2018 50.2 59.76 5,063.86 3,000 189,000 254,206
03-12-2018 50.983 58.84 5,122.7 3,000 192,000 261,171
02-01-2019 51.285 58.5 5,181.2 3,000 195,000 265,718
04-02-2019 50.964 58.87 5,240.06 3,000 198,000 267,054
05-03-2019 51.645 58.09 5,298.15 3,000 201,000 273,623
02-04-2019 54.727 54.82 5,352.97 3,000 204,000 292,952
02-05-2019 53.696 55.87 5,408.84 3,000 207,000 290,433
03-06-2019 55.406 54.15 5,462.98 3,000 210,000 302,682
02-07-2019 55.194 54.35 5,517.34 3,000 213,000 304,524
02-08-2019 52.07 57.61 5,574.95 3,000 216,000 290,288
03-09-2019 51.271 58.51 5,633.46 3,000 219,000 288,833
03-10-2019 52.935 56.67 5,690.14 3,000 222,000 301,207
04-11-2019 54.551 54.99 5,745.13 3,000 225,000 313,403
02-12-2019 54.938 54.61 5,799.74 3,000 228,000 318,626
02-01-2020 55.885 53.68 5,853.42 3,000 231,000 327,118
03-02-2020 54.015 55.54 5,908.96 3,000 234,000 319,172
02-03-2020 52.494 57.15 5,966.11 3,000 237,000 313,185
03-04-2020 40.792 73.54 6,039.65 3,000 240,000 246,370
04-05-2020 45.177 66.41 6,106.06 3,000 243,000 275,853
02-06-2020 47.084 63.72 6,169.77 3,000 246,000 290,498
02-07-2020 49.662 60.41 6,230.18 3,000 249,000 309,403
03-08-2020 50.706 59.16 6,289.35 3,000 252,000 318,908
02-09-2020 53.654 55.91 6,345.26 3,000 255,000 340,449
05-10-2020 52.886 56.73 6,401.99 3,000 258,000 338,576
02-11-2020 53.878 55.68 6,457.67 3,000 261,000 347,926
02-12-2020 59.666 50.28 6,507.95 3,000 264,000 388,303
04-01-2021 63.444 47.29 6,555.23 3,000 267,000 415,890
02-02-2021 66.351 45.21 6,600.45 3,000 270,000 437,946
02-03-2021 68.804 43.6 6,644.05 3,000 273,000 457,137
05-04-2021 67.228 44.62 6,688.67 3,000 276,000 449,666
03-05-2021 67.528 44.43 6,733.1 3,000 279,000 454,673
02-06-2021 71.952 41.69 6,774.8 3,000 282,000 487,460
02-07-2021 73.457 40.84 6,815.64 3,000 285,000 500,656
02-08-2021 74.843 40.08 6,855.72 3,000 288,000 513,103
02-09-2021 77.182 38.87 6,894.59 3,000 291,000 532,138
04-10-2021 78.81 38.07 6,932.65 3,000 294,000 546,363
02-11-2021 80.18 37.42 6,970.07 3,000 297,000 558,860
02-12-2021 78.515 38.21 7,008.28 3,000 300,000 550,255
03-01-2022 79.642 37.67 7,045.95 3,000 303,000 561,153
02-02-2022 81.336 36.88 7,082.83 3,000 306,000 576,089
02-03-2022 76.943 38.99 7,121.82 3,000 309,000 547,974
04-04-2022 81.575 36.78 7,158.6 3,000 312,000 583,963
02-05-2022 78.832 38.06 7,196.65 3,000 315,000 567,327
02-06-2022 77.232 38.84 7,235.5 3,000 318,000 558,812
04-07-2022 75.206 39.89 7,275.39 3,000 321,000 547,153
02-08-2022 80.482 37.28 7,312.66 3,000 324,000 588,538
02-09-2022 82.528 36.35 7,349.02 3,000 327,000 606,500
03-10-2022 80.398 37.31 7,386.33 3,000 330,000 593,846
02-11-2022 84.523 35.49 7,421.82 3,000 333,000 627,315
02-12-2022 86.975 34.49 7,456.32 3,000 336,000 648,513
02-01-2023 86.198 34.8 7,491.12 3,000 339,000 645,719
02-02-2023 84.728 35.41 7,526.53 3,000 342,000 637,708
02-03-2023 84.081 35.68 7,562.21 3,000 345,000 635,838
03-04-2023 84.775 35.39 7,597.59 3,000 348,000 644,086
02-05-2023 87.906 34.13 7,631.72 3,000 351,000 670,874
02-06-2023 89.787 33.41 7,665.13 3,000 354,000 688,229
03-07-2023 92.805 32.33 7,697.46 3,000 357,000 714,363
02-08-2023 93.837 31.97 7,729.43 3,000 360,000 725,307
04-09-2023 94.529 31.74 7,761.17 3,000 363,000 733,655
03-10-2023 95.063 31.56 7,792.72 3,000 366,000 740,800
02-11-2023 92.823 32.32 7,825.04 3,000 369,000 726,344
04-12-2023 97.821 30.67 7,855.71 3,000 372,000 768,454
02-01-2024 100.687 29.8 7,885.51 3,000 375,000 793,968
02-02-2024 102.6 29.24 7,914.75 3,000 378,000 812,053
04-03-2024 104.935 28.59 7,943.34 3,000 381,000 833,534
02-04-2024 104.809 28.62 7,971.96 3,000 384,000 835,533
02-05-2024 106.658 28.13 8,000.09 3,000 387,000 853,273
03-06-2024 110.076 27.25 8,027.34 3,000 390,000 883,618
02-07-2024 112.922 26.57 8,053.91 3,000 393,000 909,463
02-08-2024 114.628 26.17 8,080.08 3,000 396,000 926,203
02-09-2024 116.331 25.79 8,105.87 3,000 399,000 942,964
03-10-2024 115.795 25.91 8,131.78 3,000 402,000 941,619
04-11-2024 113.414 26.45 8,158.23 3,000 405,000 925,257
02-12-2024 115.312 26.02 8,184.24 3,000 408,000 943,742
02-01-2025 115.349 26.01 8,210.25 3,000 411,000 947,044
03-02-2025 110.663 27.11 8,237.36 3,000 414,000 911,571
03-03-2025 105.754 28.37 8,265.73 3,000 417,000 874,134
02-04-2025 111.187 26.98 8,292.71 3,000 420,000 922,042
02-05-2025 115.08 26.07 8,318.78 3,000 423,000 957,325
02-06-2025 118.057 25.41 8,344.19 3,000 426,000 985,090
02-07-2025 119.973 25.01 8,369.2 3,000 429,000 1,004,078
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1221286.27 653400.73 232030.46 23.46%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-09-2013 20.2644 148.04 148.04 3,000 3,000 3,000
02-10-2013 20.9905 142.92 290.96 3,000 6,000 6,107
02-11-2013 22.8345 131.38 422.34 3,000 9,000 9,644
02-12-2013 23.3426 128.52 550.87 3,000 12,000 12,859
02-01-2014 24.0691 124.64 675.51 3,000 15,000 16,259
02-02-2014 23.9214 125.41 800.92 3,000 18,000 19,159
02-03-2014 24.8416 120.77 921.68 3,000 21,000 22,896
02-04-2014 26.2138 114.44 1,036.13 3,000 24,000 27,161
02-05-2014 26.8466 111.75 1,147.87 3,000 27,000 30,816
02-06-2014 29.8303 100.57 1,248.44 3,000 30,000 37,241
02-07-2014 31.9977 93.76 1,342.2 3,000 33,000 42,947
02-08-2014 31.5799 95 1,437.19 3,000 36,000 45,386
02-09-2014 33.2727 94.67 1,531.87 3,150 39,150 50,969
02-10-2014 33.5995 93.75 1,625.62 3,150 42,300 54,620
02-11-2014 34.6922 90.8 1,716.42 3,150 45,450 59,546
02-12-2014 36.4157 86.5 1,802.92 3,150 48,600 65,655
02-01-2015 37.0645 84.99 1,887.9 3,150 51,750 69,974
02-02-2015 37.8307 83.27 1,971.17 3,150 54,900 74,571
02-03-2015 38.3834 82.07 2,053.24 3,150 58,050 78,810
02-04-2015 37.7819 83.37 2,136.61 3,150 61,200 80,725
02-05-2015 36.9007 85.36 2,221.97 3,150 64,350 81,992
02-06-2015 37.0509 85.02 2,306.99 3,150 67,500 85,476
02-07-2015 37.6603 83.64 2,390.64 3,150 70,650 90,032
02-08-2015 38.3977 82.04 2,472.67 3,150 73,800 94,945
02-09-2015 36.6599 90.22 2,562.89 3,308 77,108 93,955
02-10-2015 37.4701 88.27 2,651.16 3,308 80,415 99,339
02-11-2015 37.799 87.5 2,738.67 3,308 83,722 103,519
02-12-2015 37.7171 87.69 2,826.36 3,308 87,030 106,602
02-01-2016 37.9764 87.09 2,913.45 3,308 90,338 110,642
02-02-2016 35.5951 92.92 3,006.37 3,308 93,645 107,012
02-03-2016 35.0571 94.35 3,100.72 3,308 96,952 108,702
02-04-2016 37.0746 89.21 3,189.93 3,308 100,260 118,265
02-05-2016 37.7328 87.66 3,277.59 3,308 103,568 123,672
02-06-2016 38.9412 84.94 3,362.52 3,308 106,875 130,941
02-07-2016 39.7608 83.18 3,445.71 3,308 110,182 137,004
02-08-2016 41.142 80.39 3,526.1 3,308 113,490 145,071
02-09-2016 42.3435 82.02 3,608.11 3,473 116,963 152,780
02-10-2016 42.539 81.64 3,689.75 3,473 120,436 156,958
02-11-2016 42.8975 80.96 3,770.71 3,473 123,909 161,754
02-12-2016 41.7598 83.16 3,853.88 3,473 127,382 160,937
02-01-2017 41.579 83.52 3,937.4 3,473 130,854 163,713
02-02-2017 43.8749 79.15 4,016.55 3,473 134,327 176,226
02-03-2017 44.1251 78.71 4,095.26 3,473 137,800 180,704
02-04-2017 45.6705 76.04 4,171.3 3,473 141,273 190,505
02-05-2017 46.7925 74.22 4,245.52 3,473 144,746 198,658
02-06-2017 47.9458 72.43 4,317.95 3,473 148,219 207,028
02-07-2017 48.0957 72.21 4,390.16 3,473 151,692 211,148
02-08-2017 50.1229 69.29 4,459.45 3,473 155,164 223,520
02-09-2017 49.8167 73.2 4,532.65 3,647 158,811 225,802
02-10-2017 49.0264 74.38 4,607.03 3,647 162,458 225,866
02-11-2017 51.8188 70.37 4,677.4 3,647 166,104 242,377
02-12-2017 51.2317 71.18 4,748.57 3,647 169,751 243,277
02-01-2018 52.5799 69.35 4,817.93 3,647 173,397 253,326
02-02-2018 52.4213 69.56 4,887.49 3,647 177,044 256,208
02-03-2018 51.7303 70.49 4,957.98 3,647 180,690 256,478
02-04-2018 51.2296 71.18 5,029.16 3,647 184,337 257,642
02-05-2018 52.261 69.78 5,098.93 3,647 187,983 266,475
04-06-2018 50.886 71.66 5,170.59 3,647 191,630 263,111
02-07-2018 50.213 72.62 5,243.21 3,647 195,276 263,278
02-08-2018 52.029 70.09 5,313.3 3,647 198,923 276,446
03-09-2018 53.059 72.16 5,385.46 3,829 202,752 285,747
03-10-2018 50.023 76.54 5,462 3,829 206,580 273,226
02-11-2018 50.2 76.27 5,538.28 3,829 210,409 278,021
03-12-2018 50.983 75.1 5,613.38 3,829 214,238 286,187
02-01-2019 51.285 74.66 5,688.03 3,829 218,067 291,711
04-02-2019 50.964 75.13 5,763.16 3,829 221,896 293,714
05-03-2019 51.645 74.14 5,837.3 3,829 225,725 301,467
02-04-2019 54.727 69.96 5,907.26 3,829 229,553 323,287
02-05-2019 53.696 71.31 5,978.57 3,829 233,382 321,025
03-06-2019 55.406 69.11 6,047.67 3,829 237,211 335,077
02-07-2019 55.194 69.37 6,117.05 3,829 241,040 337,624
02-08-2019 52.07 73.53 6,190.58 3,829 244,869 322,343
03-09-2019 51.271 78.41 6,268.99 4,020 248,889 321,417
03-10-2019 52.935 75.95 6,344.94 4,020 252,909 335,869
04-11-2019 54.551 73.7 6,418.64 4,020 256,930 350,143
02-12-2019 54.938 73.18 6,491.81 4,020 260,950 356,647
02-01-2020 55.885 71.94 6,563.75 4,020 264,970 366,815
03-02-2020 54.015 74.43 6,638.18 4,020 268,991 358,561
02-03-2020 52.494 76.59 6,714.77 4,020 273,011 352,485
03-04-2020 40.792 98.56 6,813.32 4,020 277,031 277,929
04-05-2020 45.177 88.99 6,902.31 4,020 281,051 311,826
02-06-2020 47.084 85.39 6,987.7 4,020 285,072 329,009
02-07-2020 49.662 80.95 7,068.65 4,020 289,092 351,043
03-08-2020 50.706 79.29 7,147.94 4,020 293,112 362,443
02-09-2020 53.654 78.68 7,226.61 4,221 297,334 387,737
05-10-2020 52.886 79.82 7,306.43 4,221 301,555 386,408
02-11-2020 53.878 78.35 7,384.78 4,221 305,776 397,877
02-12-2020 59.666 70.75 7,455.53 4,221 309,998 444,842
04-01-2021 63.444 66.54 7,522.07 4,221 314,219 477,230
02-02-2021 66.351 63.62 7,585.69 4,221 318,440 503,318
02-03-2021 68.804 61.35 7,647.04 4,221 322,661 526,147
05-04-2021 67.228 62.79 7,709.83 4,221 326,883 518,317
03-05-2021 67.528 62.51 7,772.34 4,221 331,104 524,851
02-06-2021 71.952 58.67 7,831.01 4,221 335,325 563,457
02-07-2021 73.457 57.47 7,888.48 4,221 339,547 579,464
02-08-2021 74.843 56.4 7,944.88 4,221 343,768 594,619
02-09-2021 77.182 57.43 8,002.31 4,432 348,200 617,634
04-10-2021 78.81 56.24 8,058.55 4,432 352,633 635,094
02-11-2021 80.18 55.28 8,113.83 4,432 357,065 650,567
02-12-2021 78.515 56.45 8,170.28 4,432 361,497 641,490
03-01-2022 79.642 55.65 8,225.94 4,432 365,930 655,130
02-02-2022 81.336 54.49 8,280.43 4,432 370,362 673,497
02-03-2022 76.943 57.61 8,338.04 4,432 374,794 641,553
04-04-2022 81.575 54.33 8,392.37 4,432 379,227 684,608
02-05-2022 78.832 56.23 8,448.6 4,432 383,659 666,020
02-06-2022 77.232 57.39 8,505.99 4,432 388,092 656,934
04-07-2022 75.206 58.94 8,564.92 4,432 392,524 644,134
02-08-2022 80.482 55.07 8,620 4,432 396,956 693,754
02-09-2022 82.528 56.39 8,676.39 4,654 401,610 716,045
03-10-2022 80.398 57.89 8,734.27 4,654 406,264 702,218
02-11-2022 84.523 55.06 8,789.34 4,654 410,918 742,901
02-12-2022 86.975 53.51 8,842.85 4,654 415,572 769,107
02-01-2023 86.198 53.99 8,896.84 4,654 420,226 766,890
02-02-2023 84.728 54.93 8,951.77 4,654 424,880 758,465
02-03-2023 84.081 55.35 9,007.12 4,654 429,534 757,327
03-04-2023 84.775 54.9 9,062.02 4,654 434,188 768,232
02-05-2023 87.906 52.94 9,114.96 4,654 438,842 801,260
02-06-2023 89.787 51.83 9,166.79 4,654 443,496 823,059
03-07-2023 92.805 50.15 9,216.94 4,654 448,150 855,378
02-08-2023 93.837 49.6 9,266.54 4,654 452,804 869,544
04-09-2023 94.529 51.7 9,318.23 4,887 457,691 880,843
03-10-2023 95.063 51.4 9,369.64 4,887 462,577 890,706
02-11-2023 92.823 52.65 9,422.28 4,887 467,464 874,604
04-12-2023 97.821 49.96 9,472.24 4,887 472,351 926,584
02-01-2024 100.687 48.53 9,520.77 4,887 477,238 958,618
02-02-2024 102.6 47.63 9,568.4 4,887 482,124 981,718
04-03-2024 104.935 46.57 9,614.97 4,887 487,011 1,008,947
02-04-2024 104.809 46.62 9,661.59 4,887 491,898 1,012,622
02-05-2024 106.658 45.82 9,707.41 4,887 496,784 1,035,373
03-06-2024 110.076 44.39 9,751.8 4,887 501,671 1,073,439
02-07-2024 112.922 43.27 9,795.08 4,887 506,558 1,106,080
02-08-2024 114.628 42.63 9,837.71 4,887 511,444 1,127,677
02-09-2024 116.331 44.11 9,881.82 5,131 516,575 1,149,561
03-10-2024 115.795 44.31 9,926.13 5,131 521,706 1,149,396
04-11-2024 113.414 45.24 9,971.37 5,131 526,837 1,130,893
02-12-2024 115.312 44.5 10,015.86 5,131 531,968 1,154,949
02-01-2025 115.349 44.48 10,060.35 5,131 537,099 1,160,451
03-02-2025 110.663 46.37 10,106.71 5,131 542,230 1,118,439
03-03-2025 105.754 48.52 10,155.23 5,131 547,361 1,073,956
02-04-2025 111.187 46.15 10,201.38 5,131 552,492 1,134,261
02-05-2025 115.08 44.59 10,245.97 5,131 557,624 1,179,106
02-06-2025 118.057 43.46 10,289.43 5,131 562,755 1,214,739
02-07-2025 119.973 42.77 10,332.2 5,131 567,886 1,239,585
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1531028.39 769753.52 541772.58 54.77%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
02-09-2013 20.2644 148.04 148.04 3,000 3,000 3,000
02-10-2013 20.9905 142.92 290.96 3,000 6,000 6,107
02-11-2013 22.8345 131.38 422.34 3,000 9,000 9,644
02-12-2013 23.3426 128.52 550.87 3,000 12,000 12,859
02-01-2014 24.0691 124.64 675.51 3,000 15,000 16,259
02-02-2014 23.9214 125.41 800.92 3,000 18,000 19,159
02-03-2014 24.8416 120.77 921.68 3,000 21,000 22,896
02-04-2014 26.2138 114.44 1,036.13 3,000 24,000 27,161
02-05-2014 26.8466 111.75 1,147.87 3,000 27,000 30,816
02-06-2014 29.8303 100.57 1,248.44 3,000 30,000 37,241
02-07-2014 31.9977 93.76 1,342.2 3,000 33,000 42,947
02-08-2014 31.5799 95 1,437.19 3,000 36,000 45,386
02-09-2014 33.2727 99.18 1,536.37 3,300 39,300 51,119
02-10-2014 33.5995 98.22 1,634.59 3,300 42,600 54,921
02-11-2014 34.6922 95.12 1,729.71 3,300 45,900 60,008
02-12-2014 36.4157 90.62 1,820.33 3,300 49,200 66,289
02-01-2015 37.0645 89.03 1,909.37 3,300 52,500 70,770
02-02-2015 37.8307 87.23 1,996.6 3,300 55,800 75,533
02-03-2015 38.3834 85.97 2,082.57 3,300 59,100 79,936
02-04-2015 37.7819 87.34 2,169.92 3,300 62,400 81,984
02-05-2015 36.9007 89.43 2,259.34 3,300 65,700 83,371
02-06-2015 37.0509 89.07 2,348.41 3,300 69,000 87,011
02-07-2015 37.6603 87.63 2,436.04 3,300 72,300 91,742
02-08-2015 38.3977 85.94 2,521.98 3,300 75,600 96,838
02-09-2015 36.6599 99.02 2,621 3,630 79,230 96,086
02-10-2015 37.4701 96.88 2,717.88 3,630 82,860 101,839
02-11-2015 37.799 96.03 2,813.91 3,630 86,490 106,363
02-12-2015 37.7171 96.24 2,910.15 3,630 90,120 109,763
02-01-2016 37.9764 95.59 3,005.74 3,630 93,750 114,147
02-02-2016 35.5951 101.98 3,107.72 3,630 97,380 110,620
02-03-2016 35.0571 103.55 3,211.26 3,630 101,010 112,578
02-04-2016 37.0746 97.91 3,309.17 3,630 104,640 122,686
02-05-2016 37.7328 96.2 3,405.38 3,630 108,270 128,494
02-06-2016 38.9412 93.22 3,498.59 3,630 111,900 136,239
02-07-2016 39.7608 91.3 3,589.89 3,630 115,530 142,737
02-08-2016 41.142 88.23 3,678.12 3,630 119,160 151,325
02-09-2016 42.3435 94.3 3,772.42 3,993 123,153 159,738
02-10-2016 42.539 93.87 3,866.29 3,993 127,146 164,468
02-11-2016 42.8975 93.08 3,959.37 3,993 131,139 169,847
02-12-2016 41.7598 95.62 4,054.99 3,993 135,132 169,336
02-01-2017 41.579 96.03 4,151.02 3,993 139,125 172,595
02-02-2017 43.8749 91.01 4,242.03 3,993 143,118 186,119
02-03-2017 44.1251 90.49 4,332.52 3,993 147,111 191,173
02-04-2017 45.6705 87.43 4,419.96 3,993 151,104 201,862
02-05-2017 46.7925 85.33 4,505.29 3,993 155,097 210,814
02-06-2017 47.9458 83.28 4,588.57 3,993 159,090 220,003
02-07-2017 48.0957 83.02 4,671.59 3,993 163,083 224,684
02-08-2017 50.1229 79.66 4,751.26 3,993 167,076 238,147
02-09-2017 49.8167 88.17 4,839.43 4,392 171,468 241,084
02-10-2017 49.0264 89.59 4,929.02 4,392 175,861 241,652
02-11-2017 51.8188 84.76 5,013.78 4,392 180,253 259,808
02-12-2017 51.2317 85.73 5,099.51 4,392 184,645 261,257
02-01-2018 52.5799 83.54 5,183.05 4,392 189,037 272,524
02-02-2018 52.4213 83.79 5,266.84 4,392 193,430 276,094
02-03-2018 51.7303 84.91 5,351.75 4,392 197,822 276,847
02-04-2018 51.2296 85.74 5,437.48 4,392 202,214 278,560
02-05-2018 52.261 84.05 5,521.53 4,392 206,607 288,561
04-06-2018 50.886 86.32 5,607.85 4,392 210,999 285,361
02-07-2018 50.213 87.47 5,695.32 4,392 215,391 285,979
02-08-2018 52.029 84.42 5,779.74 4,392 219,784 300,714
03-09-2018 53.059 91.06 5,870.8 4,832 224,615 311,499
03-10-2018 50.023 96.59 5,967.38 4,832 229,447 298,506
02-11-2018 50.2 96.25 6,063.63 4,832 234,278 304,394
03-12-2018 50.983 94.77 6,158.4 4,832 239,110 313,974
02-01-2019 51.285 94.21 6,252.61 4,832 243,941 320,665
04-02-2019 50.964 94.8 6,347.41 4,832 248,773 323,489
05-03-2019 51.645 93.55 6,440.96 4,832 253,604 332,644
02-04-2019 54.727 88.28 6,529.25 4,832 258,436 357,326
02-05-2019 53.696 89.98 6,619.23 4,832 263,267 355,426
03-06-2019 55.406 87.2 6,706.43 4,832 268,099 371,576
02-07-2019 55.194 87.54 6,793.97 4,832 272,930 374,986
02-08-2019 52.07 92.79 6,886.75 4,832 277,762 358,593
03-09-2019 51.271 103.66 6,990.41 5,315 283,077 358,405
03-10-2019 52.935 100.4 7,090.81 5,315 288,391 375,352
04-11-2019 54.551 97.43 7,188.24 5,315 293,706 392,126
02-12-2019 54.938 96.74 7,284.98 5,315 299,021 400,222
02-01-2020 55.885 95.1 7,380.08 5,315 304,335 412,436
03-02-2020 54.015 98.39 7,478.47 5,315 309,650 403,950
02-03-2020 52.494 101.24 7,579.72 5,315 314,965 397,890
03-04-2020 40.792 130.29 7,710 5,315 320,279 314,506
04-05-2020 45.177 117.64 7,827.64 5,315 325,594 353,630
02-06-2020 47.084 112.88 7,940.52 5,315 330,909 373,872
02-07-2020 49.662 107.02 8,047.54 5,315 336,223 399,657
03-08-2020 50.706 104.81 8,152.35 5,315 341,538 413,373
02-09-2020 53.654 108.96 8,261.31 5,846 347,384 443,252
05-10-2020 52.886 110.54 8,371.85 5,846 353,230 442,754
02-11-2020 53.878 108.51 8,480.36 5,846 359,077 456,905
02-12-2020 59.666 97.98 8,578.34 5,846 364,923 511,835
04-01-2021 63.444 92.15 8,670.49 5,846 370,769 550,091
02-02-2021 66.351 88.11 8,758.6 5,846 376,615 581,142
02-03-2021 68.804 84.97 8,843.57 5,846 382,461 608,473
05-04-2021 67.228 86.96 8,930.53 5,846 388,307 600,382
03-05-2021 67.528 86.57 9,017.1 5,846 394,154 608,907
02-06-2021 71.952 81.25 9,098.35 5,846 400,000 654,645
02-07-2021 73.457 79.59 9,177.94 5,846 405,846 674,184
02-08-2021 74.843 78.11 9,256.05 5,846 411,692 692,751
02-09-2021 77.182 83.32 9,339.37 6,431 418,123 720,831
04-10-2021 78.81 81.6 9,420.97 6,431 424,554 742,466
02-11-2021 80.18 80.2 9,501.17 6,431 430,984 761,804
02-12-2021 78.515 81.9 9,583.08 6,431 437,415 752,415
03-01-2022 79.642 80.75 9,663.82 6,431 443,846 769,646
02-02-2022 81.336 79.06 9,742.89 6,431 450,277 792,447
02-03-2022 76.943 83.58 9,826.47 6,431 456,707 756,078
04-04-2022 81.575 78.83 9,905.3 6,431 463,138 808,025
02-05-2022 78.832 81.58 9,986.87 6,431 469,569 787,285
02-06-2022 77.232 83.27 10,070.14 6,431 476,000 777,737
04-07-2022 75.206 85.51 10,155.65 6,431 482,430 763,766
02-08-2022 80.482 79.9 10,235.55 6,431 488,861 823,778
02-09-2022 82.528 85.71 10,321.27 7,074 495,935 851,793
03-10-2022 80.398 87.99 10,409.25 7,074 503,009 836,883
02-11-2022 84.523 83.69 10,492.94 7,074 510,083 886,895
02-12-2022 86.975 81.33 10,574.27 7,074 517,157 919,697
