STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-06-2025 Current Value as on 18-06-2025 Profit Returns (%)
1,000,000 18-06-2022 to 18-06-2025 37 365.9 237,063 1,000,000 1,000,000 237,063 5.97

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-06-2025 Current Value as on 18-06-2025 Profit Returns (%)
18-06-2022 to 18-06-2025 37 2,697.41 237,063 299,499 299,499 62,436 14.69

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,299,499 299,499 6.76

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
18-06-2021 2158.7248 463.2364 463.2364 1,000,000 1,000,000 0 0 1,000,000
19-06-2022 2235.1982 15.8488 447.3876 1,035,425 -35,425 1,212.01 366 1,000,000
18-07-2022 2244.0481 1.7644 445.6232 1,003,959 -3,959 150.54 395 1,000,000
18-08-2022 2253.345 1.8386 443.7847 1,004,143 -4,143 173.97 426 1,000,000
18-09-2022 2263.2817 1.9484 441.8363 1,004,410 -4,410 203.72 457 1,000,000
18-10-2022 2273.5739 2.0001 439.8362 1,004,547 -4,547 229.71 487 1,000,000
18-11-2022 2285.7102 2.3354 437.5008 1,005,338 -5,338 296.56 518 1,000,000
18-12-2022 2297.5357 2.2518 435.2489 1,005,174 -5,174 312.58 548 1,000,000
18-01-2023 2310.4876 2.4399 432.8091 1,005,637 -5,637 370.28 579 1,000,000
19-02-2023 2323.4033 2.406 430.4031 1,005,590 -5,590 396.21 611 1,000,000
19-03-2023 2335.2217 2.1782 428.2249 1,005,087 -5,087 384.45 639 1,000,000
18-04-2023 2350.136 2.7176 425.5073 1,006,387 -6,387 520.17 669 1,000,000
18-05-2023 2363.1492 2.3431 423.1641 1,005,537 -5,537 479 699 1,000,000
18-06-2023 2376.6343 2.401 420.7631 1,005,706 -5,706 523.21 730 1,000,000
18-07-2023 2389.8984 2.3353 418.4278 1,005,581 -5,581 539.85 760 1,000,000
18-08-2023 2403.0887 2.2967 416.1311 1,005,519 -5,519 561.23 791 1,000,000
18-09-2023 2416.8933 2.3768 413.7543 1,005,745 -5,745 613.62 822 1,000,000
18-10-2023 2430.5251 2.3206 411.4337 1,005,640 -5,640 630.73 852 1,000,000
19-11-2023 2444.9584 2.4288 409.0049 1,005,938 -5,938 695.21 884 1,000,000
18-12-2023 2458.0434 2.1773 406.8276 1,005,352 -5,352 651.7 913 1,000,000
18-01-2024 2473.8366 2.5972 404.2304 1,006,425 -6,425 818.42 944 1,000,000
18-02-2024 2488.578 2.3945 401.8359 1,005,959 -5,959 789.84 975 1,000,000
18-03-2024 2503.0813 2.3283 399.5076 1,005,828 -5,828 801.77 1,004 1,000,000
18-04-2024 2520.6039 2.7773 396.7303 1,007,000 -7,000 1,005.04 1,035 1,000,000
18-05-2024 2534.2395 2.1346 394.5957 1,005,410 -5,410 801.58 1,065 1,000,000
18-06-2024 2549.4746 2.358 392.2377 1,006,012 -6,012 921.39 1,096 1,000,000
18-07-2024 2564.4673 2.2931 389.9445 1,005,881 -5,881 930.43 1,126 1,000,000
18-08-2024 2579.335 2.2477 387.6968 1,005,798 -5,798 945.41 1,157 1,000,000
18-09-2024 2594.2385 2.2273 385.4696 1,005,778 -5,778 970 1,188 1,000,000
18-10-2024 2609.661 2.278 383.1915 1,005,945 -5,945 1,027.25 1,218 1,000,000
18-11-2024 2624.8713 2.2205 380.9711 1,005,828 -5,828 1,035.07 1,249 1,000,000
18-12-2024 2639.2685 2.0782 378.8929 1,005,485 -5,485 998.66 1,279 1,000,000
19-01-2025 2655.6374 2.3354 376.5574 1,006,202 -6,202 1,160.51 1,311 1,000,000
18-02-2025 2671.0185 2.1684 374.389 1,005,792 -5,792 1,110.86 1,341 1,000,000
18-03-2025 2684.3457 1.8588 372.5303 1,004,990 -4,990 977 1,369 1,000,000
20-04-2025 2705.0437 2.8505 369.6798 1,007,711 -7,711 1,557.26 1,402 1,000,000
18-05-2025 2717.6672 1.7172 367.9626 1,004,667 -4,667 959.79 1,430 1,000,000
18-06-2025 2732.9903 2.0631 365.8996 1,005,638 -5,638 1,184.75 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-06-2022 68.745 515.3141 515.3141 35,425 35,425 35,425
18-07-2022 73.673 53.742 569.0561 3,959 39,385 41,924
18-08-2022 79.951 51.8182 620.8743 4,143 43,528 49,640
19-09-2022 78.93 55.8692 676.7435 4,410 47,937 53,415
18-10-2022 78.264 58.1042 734.8477 4,547 52,485 57,512
18-11-2022 80.881 65.998 800.8457 5,338 57,823 64,773
19-12-2022 81.475 63.5 864.3457 5,174 62,996 70,423
18-01-2023 80.187 70.3019 934.6476 5,637 68,634 74,947
20-02-2023 78.838 70.9053 1,005.5529 5,590 74,224 79,276
20-03-2023 75.06 67.7681 1,073.3211 5,087 79,310 80,563
18-04-2023 77.815 82.0751 1,155.3962 6,387 85,697 89,907
18-05-2023 80.123 69.1089 1,224.505 5,537 91,234 98,111
19-06-2023 83.067 68.6965 1,293.2015 5,706 96,941 107,422
18-07-2023 86.879 64.2393 1,357.4408 5,581 102,522 117,933
18-08-2023 85.984 64.1886 1,421.6294 5,519 108,041 122,237
18-09-2023 89.879 63.914 1,485.5433 5,745 113,785 133,519
18-10-2023 87.485 64.4707 1,550.014 5,640 119,426 135,603
20-11-2023 87.624 67.7708 1,617.7848 5,938 125,364 141,757
18-12-2023 93.914 56.9865 1,674.7713 5,352 130,716 157,284
18-01-2024 93.856 68.4571 1,743.2284 6,425 137,141 163,612
19-02-2024 95.672 62.2849 1,805.5133 5,959 143,100 172,737
18-03-2024 95.104 61.2797 1,866.793 5,828 148,928 177,539
18-04-2024 95.905 72.9932 1,939.7862 7,000 155,928 186,035
21-05-2024 98.899 54.6988 1,994.485 5,410 161,338 197,253
18-06-2024 104.2 57.6939 2,052.1789 6,012 167,350 213,837
18-07-2024 110.156 53.3852 2,105.5641 5,881 173,230 231,941
19-08-2024 109.612 52.8918 2,158.4559 5,798 179,028 236,593
18-09-2024 114.211 50.5909 2,209.0468 5,778 184,806 252,297
18-10-2024 111.034 53.5413 2,262.5881 5,945 190,751 251,224
18-11-2024 105.575 55.2068 2,317.7949 5,828 196,579 244,701
18-12-2024 109.873 49.9205 2,367.7155 5,485 202,064 260,148
20-01-2025 104.919 59.1128 2,426.8283 6,202 208,266 254,620
18-02-2025 101.517 57.0532 2,483.8815 5,792 214,058 252,156
18-03-2025 101.648 49.0866 2,532.9681 4,990 219,048 257,471
21-04-2025 107.596 71.6628 2,604.6309 7,711 226,758 280,248
19-05-2025 111.11 42.0003 2,646.6312 4,667 231,425 294,067
18-06-2025 111.032 50.7811 2,697.4123 5,638 237,063 299,499

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.