STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Banking and Financial Services Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 23-09-2025 Current Value as on 23-09-2025 Profit Returns (%)
1,000,000 23-09-2022 to 23-09-2025 23 48,747.2 861,929 1,000,000 1,000,000 861,929 12.61

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 23-09-2025 Current Value as on 23-09-2025 Profit Returns (%)
23-09-2022 to 23-09-2025 23 5,271.22 861,929 601,767 601,767 -260,162 11.81

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,601,767 601,767 12.49

Mirae Asset Banking and Financial Services Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
23-09-2021 12.767 78,326.9366 78,326.9366 1,000,000 1,000,000 0 0 1,000,000
23-09-2022 12.694 0 78,326.9366 1,000,000 0 0 0 994,282
25-10-2022 13.084 1,897.7101 76,429.2265 1,024,830 -24,830 601.57 397 1,000,000
23-11-2022 13.502 2,366.1248 74,063.1018 1,031,947 -31,947 1,739.1 426 1,000,000
23-12-2022 13.237 -1,482.7168 75,545.8185 980,373 19,627 -696.88 456 1,000,000
23-01-2023 13.639 2,226.6602 73,319.1583 1,030,369 -30,369 1,941.65 487 1,000,000
23-02-2023 12.812 -4,732.6681 78,051.8264 939,365 60,635 -212.97 518 1,000,000
23-03-2023 12.697 -706.9355 78,758.7619 991,024 8,976 49.49 546 1,000,000
24-04-2023 13.429 4,293.0534 74,465.7085 1,057,651 -57,651 2,842 578 1,000,000
23-05-2023 14.016 3,118.6766 71,347.032 1,043,711 -43,711 3,895.23 607 1,000,000
23-06-2023 14.339 1,607.1617 69,739.8703 1,023,045 -23,045 2,526.46 638 1,000,000
24-07-2023 15.457 5,044.2631 64,695.6072 1,077,969 -77,969 13,569.07 669 1,000,000
23-08-2023 15.168 -1,232.6629 65,928.27 981,303 18,697 -2,959.62 699 1,000,000
25-09-2023 15.345 760.4629 65,167.8071 1,011,669 -11,669 1,960.47 732 1,000,000
23-10-2023 15.008 -1,463.323 66,631.1301 978,038 21,962 -3,279.31 760 1,000,000
23-11-2023 15.269 1,138.9564 65,492.1737 1,017,391 -17,391 2,849.67 791 1,000,000
26-12-2023 16.323 4,228.9255 61,263.2482 1,069,029 -69,029 15,038.06 824 1,000,000
23-01-2024 15.894 -1,653.5758 62,916.824 973,718 26,282 -5,170.73 852 1,000,000
23-02-2024 16.706 3,058.0906 59,858.7334 1,051,088 -51,088 12,045.82 883 1,000,000
26-03-2024 16.161 -2,018.6257 61,877.3591 967,377 32,623 -6,851.22 915 1,000,000
23-04-2024 16.935 2,828.0529 59,049.3062 1,047,893 -47,893 11,787.32 943 1,000,000
23-05-2024 17.24 1,044.6658 58,004.6404 1,018,010 -18,010 4,672.79 973 1,000,000
24-06-2024 18.369 3,565.0955 54,439.5449 1,065,487 -65,487 19,971.66 1,005 1,000,000
23-07-2024 18.598 670.3224 53,769.2225 1,012,467 -12,467 3,908.65 1,034 1,000,000
23-08-2024 18.502 -278.9885 54,048.211 994,838 5,162 -1,600 1,065 1,000,000
23-09-2024 19.622 3,085.0064 50,963.2046 1,060,534 -60,534 21,147.72 1,096 1,000,000
23-10-2024 18.594 -2,817.5849 53,780.7895 947,610 52,390 -16,418.07 1,126 1,000,000
25-11-2024 18.77 504.2844 53,276.5051 1,009,465 -9,465 3,027.22 1,159 1,000,000
23-12-2024 18.593 -507.177 53,783.682 990,570 9,430 -2,954.81 1,187 1,000,000
23-01-2025 17.485 -3,408.1967 57,191.8788 940,408 59,592 -16,079.87 1,218 1,000,000
24-02-2025 17.308 -584.8719 57,776.7506 989,877 10,123 -2,655.9 1,250 1,000,000
24-03-2025 18.876 4,799.4249 52,977.3257 1,090,594 -90,594 29,319.69 1,278 1,000,000
23-04-2025 19.974 2,912.2411 50,065.0846 1,058,169 -58,169 20,988.52 1,308 1,000,000
23-05-2025 20.116 353.4123 49,711.6723 1,007,109 -7,109 2,597.23 1,338 1,000,000
23-06-2025 20.482 888.3152 48,823.3571 1,018,194 -18,194 6,853.35 1,369 1,000,000
23-07-2025 21.036 1,285.8024 47,537.5547 1,027,048 -27,048 10,632.3 1,399 1,000,000
25-08-2025 20.346 -1,612.1553 49,149.71 967,199 32,801 -12,218.53 1,432 1,000,000
23-09-2025 20.514 402.513 48,747.197 1,008,257 -8,257 3,118.27 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
23-09-2022 77.648 0 0 0 0 0
25-10-2022 79.237 313.3591 313.3591 24,830 24,830 24,830
23-11-2022 80.718 395.7905 709.1496 31,947 56,777 57,241
23-12-2022 78.425 -250.261 458.8886 -19,627 37,150 35,988
23-01-2023 80.057 379.3475 838.2361 30,369 67,520 67,107
23-02-2023 77.613 -781.2473 56.9888 -60,635 6,885 4,423
23-03-2023 75.644 -118.6606 -61.6718 -8,976 -2,091 -4,665
24-04-2023 77.889 740.174 678.5022 57,651 55,560 52,848
23-05-2023 80.712 541.5721 1,220.0744 43,711 99,272 98,475
23-06-2023 82.641 278.8578 1,498.9322 23,045 122,317 123,873
24-07-2023 86.516 901.211 2,400.1433 77,969 200,286 207,651
23-08-2023 86.926 -215.0913 2,185.0519 -18,697 181,589 189,938
25-09-2023 87.567 133.2614 2,318.3134 11,669 193,258 203,008
23-10-2023 85.306 -257.4444 2,060.869 -21,962 171,297 175,804
23-11-2023 88.22 197.1291 2,257.998 17,391 188,687 199,201
26-12-2023 93.826 735.7103 2,993.7083 69,029 257,716 280,888
23-01-2024 93.118 -282.2433 2,711.465 -26,282 231,434 252,486
23-02-2024 96.125 531.4794 3,242.9444 51,088 282,523 311,728
26-03-2024 95.263 -342.4521 2,900.4924 -32,623 249,900 276,310
23-04-2024 97.787 489.7694 3,390.2617 47,893 297,793 331,524
23-05-2024 100.517 179.1741 3,569.4358 18,010 315,803 358,789
24-06-2024 104.545 626.4024 4,195.8382 65,487 381,290 438,654
23-07-2024 108.797 114.5864 4,310.4246 12,467 393,757 468,961
23-08-2024 110.732 -46.6157 4,263.8089 -5,162 388,595 472,140
23-09-2024 116.415 519.9845 4,783.7934 60,534 449,129 556,905
23-10-2024 109.082 -480.2825 4,303.5109 -52,390 396,739 469,436
25-11-2024 108.732 87.0527 4,390.5637 9,465 406,204 477,395
23-12-2024 107.458 -87.7547 4,302.809 -9,430 396,774 462,371
23-01-2025 103.84 -573.886 3,728.923 -59,592 337,182 387,211
24-02-2025 100.332 -100.8947 3,628.0284 -10,123 327,059 364,007
24-03-2025 105.469 858.9628 4,486.9911 90,594 417,653 473,238
23-04-2025 108.459 536.3234 5,023.3146 58,169 475,822 544,824
23-05-2025 110.819 64.1518 5,087.4664 7,109 482,931 563,788
23-06-2025 111.355 163.3916 5,250.858 18,194 501,126 584,709
23-07-2025 114.094 237.0689 5,487.9269 27,048 528,174 626,140
25-08-2025 113.483 -289.0381 5,198.8888 -32,801 495,373 589,985
23-09-2025 114.161 72.329 5,271.2178 8,257 503,630 601,767

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.