STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
1,000,000 02-08-2022 to 02-08-2025 37 363.29 240,111 1,000,000 999,696 239,807 6.05

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
02-08-2022 to 02-08-2025 37 333.6 240,111 37,088 37,088 -203,023 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,036,784 36,784 0.91

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-08-2021 2167.762 461.3053 461.3053 1,000,000 1,000,000 0 0 1,000,000
02-08-2022 2248.1608 16.4972 444.808 1,037,088 -37,088 1,326.36 365 1,000,000
02-09-2022 2258.3252 2.002 442.806 1,004,521 -4,521 181.31 396 1,000,000
02-10-2022 2267.7648 1.8432 440.9628 1,004,180 -4,180 184.32 426 1,000,000
02-11-2022 2279.3836 2.2477 438.7151 1,005,123 -5,123 250.9 457 1,000,000
02-12-2022 2291.311 2.2837 436.4314 1,005,233 -5,233 282.15 487 1,000,000
02-01-2023 2304.398 2.4786 433.9528 1,005,712 -5,712 338.66 518 1,000,000
02-02-2023 2316.5465 2.2757 431.6771 1,005,272 -5,272 338.6 549 1,000,000
02-03-2023 2327.6297 2.0555 429.6216 1,004,784 -4,784 328.6 577 1,000,000
02-04-2023 2342.5977 2.7451 426.8765 1,006,431 -6,431 479.93 608 1,000,000
02-05-2023 2355.712 2.3764 424.5001 1,005,598 -5,598 446.65 638 1,000,000
02-06-2023 2369.8604 2.5343 421.9658 1,006,006 -6,006 512.18 669 1,000,000
02-07-2023 2382.6122 2.2584 419.7074 1,005,381 -5,381 485.21 699 1,000,000
02-08-2023 2396.4153 2.4175 417.2899 1,005,793 -5,793 552.76 730 1,000,000
03-09-2023 2410.3086 2.4053 414.8846 1,005,798 -5,798 583.4 762 1,000,000
02-10-2023 2423.3743 2.2369 412.6478 1,005,421 -5,421 571.77 791 1,000,000
02-11-2023 2437.196 2.3402 410.3076 1,005,703 -5,703 630.53 822 1,000,000
02-12-2023 2450.8591 2.2874 408.0202 1,005,606 -5,606 647.55 852 1,000,000
02-01-2024 2466.1455 2.5291 405.4911 1,006,237 -6,237 754.65 883 1,000,000
02-02-2024 2480.7346 2.3847 403.1064 1,005,916 -5,916 746.34 914 1,000,000
02-03-2024 2495.1517 2.3292 400.7772 1,005,812 -5,812 762.55 943 1,000,000
02-04-2024 2512.1685 2.7148 398.0625 1,006,820 -6,820 934.98 974 1,000,000
02-05-2024 2526.6676 2.2843 395.7782 1,005,772 -5,772 819.83 1,004 1,000,000
02-06-2024 2541.6898 2.3392 393.439 1,005,945 -5,945 874.68 1,035 1,000,000
02-07-2024 2556.7352 2.3152 391.1238 1,005,919 -5,919 900.57 1,065 1,000,000
02-08-2024 2571.6472 2.268 388.8558 1,005,832 -5,832 916 1,096 1,000,000
02-09-2024 2586.5637 2.2425 386.6133 1,005,800 -5,800 939.16 1,127 1,000,000
02-10-2024 2601.7357 2.2545 384.3588 1,005,866 -5,866 978.41 1,157 1,000,000
03-11-2024 2617.3418 2.2918 382.067 1,005,998 -5,998 1,030.33 1,189 1,000,000
02-12-2024 2631.5832 2.0676 379.9994 1,005,441 -5,441 959.02 1,218 1,000,000
02-01-2025 2647.3906 2.269 377.7304 1,006,007 -6,007 1,088.25 1,249 1,000,000
02-02-2025 2662.6364 2.1628 375.5676 1,005,759 -5,759 1,070.32 1,280 1,000,000
02-03-2025 2676.8844 1.999 373.5686 1,005,351 -5,351 1,017.73 1,308 1,000,000
02-04-2025 2695.7205 2.6103 370.9583 1,007,037 -7,037 1,378.12 1,339 1,000,000
02-05-2025 2710.2105 1.9833 368.975 1,005,375 -5,375 1,075.84 1,369 1,000,000
02-06-2025 2725.3299 2.047 366.9281 1,005,579 -5,579 1,141.33 1,400 1,000,000
02-07-2025 2739.5364 1.9028 365.0253 1,005,213 -5,213 1,087.97 1,430 1,000,000
03-08-2025 2752.6366 1.7372 363.2881 1,004,782 -4,782 1,016.05 1,462 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-08-2022 77.219 480.3013 480.3013 37,088 37,088 37,088
02-09-2022 78.239 57.7871 538.0885 4,521 41,610 42,100
03-10-2022 76.123 54.91 592.9984 4,180 45,790 45,141
02-11-2022 80.348 63.7659 656.7643 5,123 50,913 52,770
02-12-2022 82.959 63.0761 719.8404 5,233 56,146 59,717
02-01-2023 80.542 70.9143 790.7547 5,712 61,857 63,689
02-02-2023 78.23 67.3894 858.1441 5,272 67,129 67,133
02-03-2023 76.892 62.2219 920.366 4,784 71,914 70,769
03-04-2023 76.955 83.5628 1,003.9288 6,431 78,344 77,257
02-05-2023 79.563 70.3617 1,074.2905 5,598 83,942 85,474
02-06-2023 81.791 73.431 1,147.7215 6,006 89,948 93,873
03-07-2023 85.185 63.1663 1,210.8878 5,381 95,329 103,149
02-08-2023 86.421 67.0354 1,277.9232 5,793 101,122 110,439
04-09-2023 87.637 66.154 1,344.0771 5,798 106,920 117,791
03-10-2023 87.479 61.9664 1,406.0435 5,421 112,341 122,999
02-11-2023 85.071 67.0439 1,473.0875 5,703 118,044 125,317
04-12-2023 91.913 60.9933 1,534.0807 5,606 123,650 141,002
02-01-2024 94.44 66.0436 1,600.1243 6,237 129,887 151,116
02-02-2024 94.876 62.3524 1,662.4768 5,916 135,803 157,729
04-03-2024 96.927 59.9588 1,722.4356 5,812 141,615 166,951
02-04-2024 97.052 70.2711 1,792.7066 6,820 148,435 173,986
02-05-2024 98.723 58.462 1,851.1687 5,772 154,206 182,753
03-06-2024 101.751 58.4315 1,909.6001 5,945 160,152 194,304
02-07-2024 106.872 55.3882 1,964.9883 5,919 166,071 210,002
02-08-2024 110.255 52.8995 2,017.8878 5,832 171,904 222,482
02-09-2024 112.86 51.3944 2,069.2822 5,800 177,704 233,539
03-10-2024 113.199 51.8176 2,121.0998 5,866 183,570 240,106
04-11-2024 107.41 55.8453 2,176.9451 5,998 189,568 233,826
02-12-2024 109.463 49.7078 2,226.6529 5,441 195,009 243,736
02-01-2025 108.882 55.168 2,281.8209 6,007 201,016 248,449
03-02-2025 104.046 55.3486 2,337.1695 5,759 206,775 243,173
03-03-2025 98.282 54.4463 2,391.6158 5,351 212,126 235,053
02-04-2025 104.104 67.5918 2,459.2076 7,037 219,162 256,013
02-05-2025 107.909 49.8122 2,509.0198 5,375 224,538 270,746
02-06-2025 110.824 50.3382 2,559.358 5,579 230,116 283,638
02-07-2025 113.921 45.7577 2,605.1157 5,213 235,329 296,777
01-08-2025 111.175 333.6037 333.6037 37,088 37,088 37,088

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.